Ribbons Chart
| Order/Medal | British | Colonial | French | Indian |
| Order of the Bath | ||||
| Order of Franklin (Colonial Army) | ||||
| Order of Washington (1812 Army) | ||||
| Order of Lafayette | ||||
| Order of Tecumseh | ||||
| Highest decorations, awarded by the Commander-in-Chief for outstanding service in the army. | ||||
| Outstanding Service Medal | ||||
| Awarded by the Commander-in-Chief for continuous, reliable service (usually at least one year) in a more responsible staff or command position, or continuous outstanding contributions to the club life, or continuous outstanding battlefield exploits. | ||||
| Distinguished Service Medal | ||||
| Awarded by the Commander-in-Chief for continuous, reliable service (usually at least six months) in a minor staff position, or an outstanding single contribution to the club life, or outstanding battlefield exploits over a certain time. | ||||
| Meritorious Service Medal | ||||
| Awarded by the Commander-in-Chief for meritorious service. | ||||
| Outstanding Training Service Medal | ||||
| Awarded by the Commanding Officer of the Training Centre for 25 recruits successfully trained, or for other outstanding contributions to the CCC Training Centre. | ||||
| Distinguished Training Service Medal | ||||
| Awarded by the Commanding Officer of the Training Centre for 10 recruits successfully trained. | ||||
| Campaign Medals | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
| Automatically awarded for any victory in a full war campaign or three campaign victories in the same war. | ||||
| Battlefield Completion Medal | ||||
| Automatically awarded for any 50 complete games, win or lose. | ||||
| Battlefield Medals | ||||
| French & Indian War | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| Campaign 1776 | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| War of 1812 | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Mexican-American War |
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| Special Battlefield Medal | ||||
|
||||
|
||||
|
Battlefield Medals are automatically awarded for any victory in the specified battle with 50% of the turns completed. See Orders & Regulations for qualifying Battles. |
Ribbons designed for Colonial Campaigns Club by D.S. Walter
MAW Ribbons designed by Dean Beecham
Resdesigned & Maintined by Scott Ludwig
Last Updated: July 6, 2013