II Corps - Jackson's Corps
Medals
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Last Updated -
March 5, 2021
In Memory of:
Lt. Gen. Steve Kitchen 2/2/II ANV
(ANV Chief of Staff January 1, 2009 - June 4, 2020)
Date | Event ID | Points |
---|---|---|
6/7/04 | 04May8320 | 30.000 |
7/2/04 | 04Jun8464 | 2.500 |
2/2/05 | 05Jan9 | 5.940 |
3/25/05 | 05Feb348 | 5.760 |
4/7/05 | 05Feb362 | 5.170 |
4/12/05 | 05Feb365 | 10.340 |
4/13/05 | 05Feb363 | 14.160 |
7/3/05 | 05Apr626 | 11.220 |
7/3/05 | 05Apr627 | 8.560 |
7/3/05 | 05Jul9101 | 13.200 |
7/3/05 | 05Jul9109 | 18.920 |
9/5/05 | 05Jul9103 | 7.920 |
11/9/05 | 05Apr612 | 7.390 |
11/20/05 | 05Jul9100 | 10.560 |
11/21/05 | 05Jul9107 | 11.750 |
3/1/06 | 05Nov9940 | 9.600 |
6/20/06 | 05Feb364 | 7.440 |
7/6/06 | 06Jun10778 | 7.720 |
7/15/06 | 06Jun10855 | 3.520 |
8/11/06 | 06Jul10971 | 5.680 |
9/16/06 | 06May10657 | 14.160 |
9/21/06 | 06Mar10353 | 10.800 |
10/9/06 | 06Aug11070 | 5.720 |
12/29/06 | 06Aug11083 | 6.040 |
12/29/06 | 06Feb10275 | 32.360 |
2/12/07 | 06Sep11241 | 6.750 |
8/26/07 | 07Feb11963 | 11.000 |
12/31/07 | 07Sep12824 | 7.160 |
1/8/08 | 08Jan13321 | 2.500 |
1/12/08 | 08Jan13349 | 2.960 |
1/24/08 | 06Sep11234 | 29.500 |
4/10/08 | 08Jan13455 | 6.820 |
6/18/08 | 08Apr13820 | 5.760 |
7/17/08 | 08Jan13372 | 13.600 |
7/27/08 | 07Jun12473 | 5.160 |
8/14/08 | 08Jul14257 | 3.600 |
9/3/08 | 08Mar13764 | 9.375 |
10/26/08 | 08Sep14475 | 3.300 |
11/20/08 | 08Sep14497 | 4.800 |
1/25/09 | 08Oct14702 | 8.280 |
3/11/09 | 09Jan15111 | 5.200 |
7/4/09 | 08Jul14197 | 14.080 |
7/4/09 | 09Mar15296 | 6.460 |
9/16/09 | 09Jun15724 | 5.700 |
9/20/09 | 09Jul15751 | 2.500 |
11/16/09 | 09Sep16116 | 2.600 |
2/15/10 | 09Aug15992 | 6.380 |
2/15/10 | 09Dec16400 | 2.250 |
3/18/10 | 09Dec16401 | 10.720 |
7/3/10 | 09Sep16117 | 10.340 |
8/26/10 | 10Mar16933 | 11.550 |
10/25/10 | 10Oct17721 | 2.740 |
11/4/10 | 10Jul17329 | 9.680 |
1/13/11 | 10Aug17526 | 5.540 |
1/17/11 | 10Nov17759 | 1.250 |
1/17/11 | 10Nov17760 | 1.250 |
2/8/11 | 11Jan17949 | 5.540 |
4/5/11 | 11Feb18052 | 5.540 |
4/29/11 | 10Nov17768 | 7.920 |
7/4/11 | 11Mar18239 | 6.600 |
8/30/11 | 11Apr18406 | 3.960 |
11/11/11 | 11Sep19044 | 9.460 |
12/8/11 | 11Feb18051 | 4.500 |
12/10/11 | 11Dec19289 | 2.160 |
2/9/12 | 11Dec19344 | 2.530 |
2/9/12 | 12Feb19522 | 2.500 |
2/22/12 | 11Dec19345 | 4.750 |
3/4/12 | 11Sep18956 | 7.200 |
5/26/12 | 12Mar19627 | 3.520 |
6/9/12 | 12Feb19562 | 9.580 |
8/27/12 | 12Jun19889 | 8.060 |
11/4/12 | 12Jun19878 | 5.940 |
12/23/12 | 12Dec20512 | 5.310 |
12/23/12 | 12Feb19560 | 3.125 |
12/23/12 | 12Feb19561 | 11.030 |
4/10/13 | 12Dec20548 | 5.060 |
6/19/13 | 12Dec20511 | 15.480 |
6/21/13 | 12Dec20513 | 8.480 |
6/28/13 | 13Jun21084 | 4.010 |
10/6/13 | 13Apr20859 | 6.000 |
12/17/13 | 13Jun21108 | 3.375 |
12/17/13 | 13Jun21113 | 2.625 |
3/9/14 | 13Dec21538 | 6.240 |
3/13/14 | 14Mar21709 | 6.880 |
4/28/14 | 13Oct21400 | 5.040 |
6/24/14 | 13Dec21537 | 9.720 |
6/27/14 | 13Jun21092 | 10.620 |
12/21/14 | 14Jul21954 | 5.200 |
12/21/14 | 14Jun21944 | 1.875 |
12/21/14 | 14Mar21717 | 5.625 |
2/16/15 | 14Dec22198 | 6.100 |
7/4/15 | 14Dec22197 | 5.700 |
1/11/16 | 15Jul22477 | 5.540 |
3/15/16 | 13Aug21235 | 23.680 |
3/15/16 | 15Jul22476 | 4.920 |
7/12/16 | 15Jan22235 | 7.040 |
10/15/17 | 16Jul22886 | 3.300 |
3/20/19 | 17Dec23215 | 6.460 |
0/15/19 | 16Mar22774 | 16.100 |
10/15/19 | 16Mar22775 | 9.860 |
10/11/20 | 19Oct23819 | 8.750 |
10/11/20 | 19Oct23820 | 9.250 |
6/29/05 | Start Adjustment | 77.640 |
8/23/05 | Warhorse Award and OBD points | 7.000 |
9/2/05 | Warhorse Award | 3.000 |
9/15/05 | OBD points August 2005 | 1.000 |
11/2/05 | OPB Points | 1.000 |
5/7/06 | OBD points | 8.000 |
6/21/06 | OBD Points | 1.000 |
8/4/06 | OBD Points | 1.000 |
9/29/06 | OBD points | 1.000 |
11/6/06 | OBD Points | 4.000 |
12/13/06 | OBD Points correction | 1.000 |
1/22/07 | OBD Points | 4.000 |
1/22/07 | Warhorse Award | 3.000 |
4/12/07 | OBD Points | 1.000 |
5/22/07 | ANV I 1st Division CO Admin Points for April 2007 | 5.000 |
5/22/07 | OBD Points | 1.000 |
6/22/07 | ANV I 1st Division CO Admin Points for May 2007 | 5.000 |
7/28/07 | ANV I 1st Division CO Admin Points for June 2007 | 5.000 |
11/22/07 | Conduct Points - July thru Oct 2007 | 4.000 |
11/22/07 | ANV I 1st Div Co Admin Points - Jul thru Oct 2007 | 15.000 |
12/23/07 | ANV I 1st Div Admin Points - Nov 2007 | 5.000 |
1/31/08 | ANV I 1st Div Admin Points - Dec 2007 | 5.000 |
1/31/08 | Conduct Points - Dec 2007 | 3.000 |
2/23/08 | ANV I 1st Div Admin Points - Jan 2008 | 5.000 |
2/23/08 | Conduct Points - Jan 2008 | 4.000 |
3/22/08 | ANV I 1st Div Admin Points - Feb 2008 | 5.000 |
3/22/08 | Conduct Points - Feb 2008 | 1.000 |
4/20/08 | Conduct Points - First Div 100% - Mar 2008 | 1.000 |
4/20/08 | Conduct Points - Mar 2008 | 1.000 |
4/20/08 | ANV I 1st Div Admin Points - Mar 2008 | 5.000 |
5/15/08 | ANV I 1st Div Admin Points - Apr 2008 | 5.000 |
5/15/08 | Conduct Points - Apr 2008 | 3.000 |
8/1/08 | ANV I 1st Div Admin Points - May 2008 | 5.000 |
8/1/08 | ANV I 1st Div Admin Points - Jun 2008 | 5.000 |
8/1/08 | Conduct Points - Jun 2008 | 4.000 |
9/11/08 | Conduct Points - Jul 2008 | 5.000 |
9/11/08 | Conduct Points - Warhorse Award - Jul 2008 | 5.000 |
9/11/08 | ANV I 1st Div Admin Points - Jul 2008 | 5.000 |
10/3/08 | ANV I/ 1/. Admin Points - Aug. 2008 | 5.000 |
10/3/08 | ANV Conduct Points - Warhorse Award - Aug. 2008 | 10.000 |
1/2/09 | ANV Conduct Points - Nov. 2008 | 2.000 |
1/2/09 | ANV Admin Points - Nov. 2008 | 5.000 |
1/2/09 | ANV Conduct Points - Oct. 2008 | 1.000 |
1/2/09 | ANV Admin Points - Oct. 2008 | 5.000 |
1/2/09 | ANV Conduct Points - Sept. 2008 | 2.000 |
1/2/09 | ANV Admin Points - Sept. 2008 | 5.000 |
1/25/09 | ANV Conduct Points - Dec. 2008 | 2.000 |
1/25/09 | ANV Admin Points - Dec. 2008 | 5.000 |
2/21/09 | ANV Admin Points - Jan. 2009 | 5.000 |
2/21/09 | ANV Conduct Points - Jan. 2009 | 2.000 |
3/18/09 | ANV Admin Points - Feb. 2009 | 10.000 |
3/18/09 | ETC Conduct Points - Feb. 2009 | 4.000 |
4/15/09 | ANV Conduct Points - March 2009 | 2.000 |
4/15/09 | ANV Admin Points - March 2009 | 10.000 |
5/29/09 | CSA 5 Year Service Ribbon | 0.000 |
5/29/09 | ANV Admin Points - April 2009 | 10.000 |
6/22/09 | ANV Admin Points - May 2009 | 10.000 |
6/22/09 | ANV Conduct Points - May 2009 | 2.000 |
7/28/09 | ANV Admin Points - June 2009 | 10.000 |
7/28/09 | ANV Conduct Points - June 2009 | 2.000 |
8/13/09 | 2nd ANV II Corps Stonewall Award - July 2009 | 5.000 |
8/21/09 | ANV Admin Points - July 2009 | 10.000 |
8/21/09 | ANV Conduct Points - July 2009 | 2.000 |
10/15/09 | ANV Admin Points - August 2009 | 10.000 |
10/30/09 | ANV Admin Points - September 2009 | 10.000 |
12/6/09 | ANV Admin Points - October 2009 | 10.000 |
1/1/10 | Samuel Cooper Medal of Service 1st Award | 0.000 |
1/1/10 | Patrick Cleburne 1st award issued April 09 | 20.000 |
1/9/10 | ANV Admin Points - Nov. 2009 | 10.000 |
1/17/10 | ETC Conduct Points - Dec. 2009 | 5.000 |
1/17/10 | ANV Admin Points - Dec. 2009 | 10.000 |
3/6/10 | ANV Admin Points - Jan. 2010 | 10.000 |
4/2/10 | ANV Admin Points - Feb. 2010 | 10.000 |
5/22/10 | ANV Admin Points - Mar. 2010(10 CC, 5 CoS) | 15.000 |
7/5/10 | ANV Admin Points - Apr. 2010 (10CC5CoS) | 15.000 |
7/5/10 | ANV Admin Points - May 2010 (10CC5CoS) | 15.000 |
9/24/10 | ANV Admin Points - June 2010 10-CC,5-CoS | 15.000 |
10/2/10 | John Bell Hood Medal of Service 1st | 0.000 |
10/10/10 | ANV Admin Points - July 2010 CC-10/CoS-5 | 15.000 |
12/5/10 | ANV Admin Points - Aug/Sept 2010 Corps & CoS | 30.000 |
12/6/10 | ANV Conduct Points - Aug/Sept 2010 | 3.000 |
1/3/11 | ANV Admin Points - Oct. 2010 +5 ANV CoS | 15.000 |
1/29/11 | ANV Admin Points Dec. 2010 (CoS 5) | 15.000 |
1/29/11 | ANV Admin Points - Nov. 2010 (CoS-5) | 15.000 |
1/30/11 | Joseph E. Johnston Medal of Recognition, 1st Award | 0.000 |
4/29/11 | ANV Admin Points Jan. 2011 (CoS-5) | 15.000 |
4/29/11 | ANV Admin Points Feb. 2011 (CoS-5) | 15.000 |
6/27/11 | ANV Admin Points-March. 2011(10CC-5CoS) | 15.000 |
6/27/11 | ANV Admin Pts-April 2011(10CC-5CoS) | 15.000 |
7/23/11 | ANV Admin Points-May 2011 (+CoS-5pts) | 15.000 |
10/15/11 | ANV Admin. Points (5-CoS)-June 2011 | 15.000 |
10/15/11 | ANV Conduct Points-June 2011 | 3.000 |
11/10/11 | 2nd Samuel Cooper Medal of Service | 0.000 |
11/10/11 | 2nd John Bell Hood Medal of Service | 0.000 |
11/13/11 | ANV Admin Points-Jul/Aug/Sept 2011 [15-CoS] | 45.000 |
11/13/11 | ANV Conduct Pts-Jul/Aug/Sept 2011 | 11.000 |
1/8/12 | ANV Admin Points-Oct 2011(5 CoS) | 15.000 |
1/8/12 | ANV Conduct Points-Oct. 2011 | 3.000 |
2/12/12 | ANV Conduct Points-Nov/Dec. 2011 | 4.000 |
2/12/12 | ANV Admin Points-Nov/Dec. 2011(10Cos) | 30.000 |
4/23/12 | ANV Admin Points-Jan. 2012 [5CoS] | 15.000 |
4/23/12 | ANV Conduct Points-Jan. 2012 | 3.000 |
6/10/12 | ANV Admin (10CoS) Points-Feb/March 2012 | 30.000 |
6/10/12 | ETC Conduct Points-Feb/March 2012 | 4.000 |
8/19/12 | ANV Admin Points-April 2012 (5CoS) | 15.000 |
9/27/12 | ANV Admin Pts(15-CoS) - May/June/July 2012 | 45.000 |
12/28/12 | ANV Oct - Jan | 70.000 |
12/30/12 | ANV Oct - Jan | 100.000 |
3/7/13 | 1st Richard S. Ewell Medal of Service | 10.000 |
3/27/13 | ANV CC F - M | 25.000 |
11/23/13 | CSA Combat Action Ribbon - Nov 2013 | 0.000 |
11/23/13 | Purple Eagle Medal - 1st Award - Nov 2013 | 10.000 |
12/28/13 | Admin Points Dec 2013 | 15.000 |
1/10/14 | CSA James Longstreet Medal - 1st Award - Jan 2014 | 10.000 |
1/28/14 | Conduct Award Dec 2013 | 10.000 |
2/23/14 | Conduct points Jan 2014 | 10.000 |
3/22/14 | Conduct points Feb 2014 | 10.000 |
4/6/14 | ANV Admin Points – Apr 2013 to Nov 2013 | 120.000 |
5/12/14 | ANV Admin Points – March / April 2014 | 25.000 |
6/15/14 | May admin | 15.000 |
6/20/14 | 2nd Joseph E. Johnston Medal of Recognition | 0.000 |
8/29/14 | June admin | 15.000 |
8/29/14 | June Stonewall | 3.000 |
9/10/14 | July admin | 15.000 |
9/23/14 | Aug admin | 15.000 |
11/21/14 | 1st Jackson Medal of Recognition | 20.000 |
1/2/15 | CC Sep - Dec 14 | 40.000 |
1/2/15 | CoS Oct - Dec 14 | 15.000 |
1/2/15 | CoS Sep 14 | 5.000 |
3/9/15 | Conduct Jan 15 | 10.000 |
7/27/15 | CoA Discretionary Points - January to August 2015 | 6.000 |
10/9/15 | Conduct Feb 15 | 10.000 |
10/11/15 | Conduct Mar 15 | 10.000 |
10/12/15 | Admin Apr 15 | 10.000 |
10/13/15 | Admin May 2015 | 10.000 |
11/1/15 | Jun - Aug 15 Admin | 30.000 |
12/13/15 | ANV CoS Sep - Dec 2015 Admin Pts | 60.000 |
4/23/16 | Conduct Jan 16 | 15.000 |
5/9/16 | Admin Feb - Apr 2016 | 30.000 |
7/4/16 | CoA Discretionary Points - August 2015 - July 2016 | 15.000 |
11/11/16 | Admin May Jun 2016 | 20.000 |
11/11/16 | Admin Jul - Sep 2016 | 30.000 |
11/30/16 | Engineering Department Staff 2014 - 2016 | 75.000 |
3/5/17 | 5th Richard S. Ewell Medal of Service | 10.000 |
3/5/17 | 4th Richard S. Ewell Medal of Service | 10.000 |
3/5/17 | 3rd Richard S. Ewell Medal of Service | 10.000 |
3/5/17 | 2nd Richard S. Ewell Medal of Service | 10.000 |
3/5/17 | 5th Stonewall Jackson Medal of Recognition | 20.000 |
3/5/17 | 4th Stonewall Jackson Medal of Recognition | 20.000 |
3/5/17 | 3rd Stonewall Jackson Medal of Recognition | 20.000 |
3/5/17 | 2nd Stonewall Jackson Medal of Recognition | 20.000 |
3/5/17 | 6th Richard S. Ewell Medal of Service | 10.000 |
3/5/17 | 7th Richard S. Ewell Medal of Service | 10.000 |
3/5/17 | 3rd John Bell Hood Medal of Service | 0.000 |
3/5/17 | 8th James Longstreet Medal of Recognition | 10.000 |
3/5/17 | 7th James Longstreet Medal of Recognition | 10.000 |
3/5/17 | 5th James Longstreet Medal of Recognition | 10.000 |
3/5/17 | 4th James Longstreet Medal of Recognition | 10.000 |
3/5/17 | 3rd James Longstreet Medal of Recognition | 10.000 |
3/5/17 | 2nd James Longstreet Medal of Recognition | 10.000 |
3/5/17 | 8th Richard S. Ewell Medal of Service | 10.000 |
3/5/17 | 4th Patrick Cleburne Medal of Service | 20.000 |
3/5/17 | 3rd Patrick Cleburne Medal of Service | 20.000 |
3/5/17 | 6th James Longstreet Medal of Recognition | 10.000 |
3/5/17 | 1st Jefferson Davis Medal of Recognition | 10.000 |
3/5/17 | 2nd Jefferson Davis Medal of Recognition | 10.000 |
3/5/17 | 3rd Jefferson Davis Medal of Recognition | 10.000 |
3/5/17 | 4th John Bell Hood Medal of Service | 0.000 |
3/5/17 | 5th John Bell Hood Medal of Service | 0.000 |
3/5/17 | 6th John Bell Hood Medal of Service | 0.000 |
3/5/17 | 2nd Patrick Cleburne Medal of Service | 20.000 |
5/28/17 | Admin Oct 16 - Mar 17 | 60.000 |
12/3/17 | Admin Apr - Jun 17 | 30.000 |
12/3/17 | Admin Jul - Nov 17 | 50.000 |
1/28/18 | Engineering Department Staff Conduct Pts 2017 | 50.000 |
7/7/18 | Admin Dec 17 - Mar 18 | 40.000 |
10/20/18 | Engineering Department Staff Conduct Pts 2018 | 50.000 |
12/19/18 | Admin Apr - Nov 2018 | 80.000 |
6/7/19 | Admin Dec 18 - Apr 19 | 50.000 |
11/3/19 | Admin Apr - Oct 19 | 70.000 |
1/17/20 | Engineering Department Staff Conduct Pts 2019 | 50.000 |
6/11/20 | Admin Nov/May 2020 | 70.000 |
7/2/20 | 10th James Longstreet Medal of Recognition | 10.000 |
7/2/20 | 2nd Nathan B. Forrest Medal of Recognition | 10.000 |
7/2/20 | 1st Nathan B. Forrest Medal of Recognition | 10.000 |
7/2/20 | 7th Patrick Cleburne Medal of Service | 20.000 |
7/2/20 | 3rd Nathan B. Forrest Medal of Recognition | 10.000 |
7/2/20 | Nathan B. Forrest Badge of Recognition | 0.000 |
7/2/20 | 10th Nathan B. Forrest Medal of Recognition | 10.000 |
7/2/20 | 9th Nathan B. Forrest Medal of Recognition | 10.000 |
7/2/20 | 8th Nathan B. Forrest Medal of Recognition | 10.000 |
7/2/20 | 7th Nathan B. Forrest Medal of Recognition | 10.000 |
7/2/20 | 6th Nathan B. Forrest Medal of Recognition | 10.000 |
7/2/20 | 5th Nathan B. Forrest Medal of Recognition | 10.000 |
7/2/20 | 4th Nathan B. Forrest Medal of Recognition | 10.000 |
7/2/20 | 9th James Longstreet Medal of Recognition | 10.000 |
7/2/20 | 8th Stonewall Jackson Medal of Recognition | 20.000 |
7/2/20 | 3rd Samuel Cooper Medal of Service | 0.000 |
7/2/20 | 4th Samuel Cooper Medal of Service | 0.000 |
7/2/20 | 5th Samuel Cooper Medal of Service | 0.000 |
7/2/20 | 6th Samuel Cooper Medal of Service | 0.000 |
7/2/20 | 5th Patrick Cleburne Medal of Service | 20.000 |
7/2/20 | 6th Patrick Cleburne Medal of Service | 20.000 |
7/2/20 | 9th Richard S. Ewell Medal of Service | 10.000 |
7/2/20 | 10th Richard S. Ewell Medal of Service | 10.000 |
7/2/20 | 4th Jefferson Davis Medal of Recognition | 10.000 |
7/2/20 | 5th Jefferson Davis Medal of Recognition | 10.000 |
7/2/20 | 6th Jefferson Davis Medal of Recognition | 10.000 |
7/2/20 | 6th Stonewall Jackson Medal of Recognition | 20.000 |
7/2/20 | 7th Stonewall Jackson Medal of Recognition | 20.000 |
1/3/21 | ANV 4th QTR Conduct Pts | 9.000 |
1/10/21 | 7th Jefferson Davis Medal of Recognition | 10.000 |
1/10/21 | 7th Samuel Cooper Medal of Service | 0.000 |
1/10/21 | 8th Patrick Cleburne Medal of Service | 20.000 |
1/17/21 | CoA Discretionary Points - Jan 2017 to Dec 2020 | 15.000 |
2/27/21 | ANV Campaign Ribbon Gettysburg | 0.000 |
2/27/21 | ANV Campaign Ribbon Shiloh | 0.000 |
2/27/21 | ANV Campaign Ribbon Corinth | 0.000 |
2/27/21 | ANV Campaign Ribbon Atlanta | 0.000 |
2/27/21 | ANV 25 Victories Combat Decoration | 0.000 |
2/28/21 | 3rd Joseph E. Johnston Medal of Recognition | 0.000 |
2/28/21 | 1st P.G.T. Beauregard Medal of Recognition | 0.000 |
3/1/21 | ANV Army Chief of Staff Ribbon | 0.000 |
3/1/21 | ANV II Corps Commander Ribbon | 0.000 |
3/1/21 | ANV Infantry Division Commander Ribbon | 0.000 |
3/2/21 | Previous Division Staff Ribbon | 0.000 |
3/2/21 | Previous Corps Staff Ribbon | 0.000 |
3/2/21 | Previous CSA Command Staff Ribbon | 0.000 |
3/2/21 | Previous CSA CoA Staff Ribbon | 0.000 |
3/2/21 | Fifteen Years ANV Service Ribbon | 0.000 |
3/2/21 | Fifteen Years CSA Service Ribbon | 0.000 |
TOTAL: | . | 3848.030 |
Win/Loss Totals:
Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
---|---|---|---|---|
31 | 17 | 21 | 9 | 24 |