![]() |
||
Year | Month | Awarded |
2001 | November | Brig. Gen. J. Munro |
2001 | December | Col. A. W. Hill |
2002 | January | Col. A. W. Hill |
2002 | February | Col. A. W. Hill |
2002 | March | Col. A. W. Hill |
2002 | April | Lt. Col. Camp |
2002 | May | Brig. Gen. A. W. Hill |
2002 | June | Col. Camp |
2002 | July | Lt. Gen. D. Conlan |
2002 | August | Lt. Gen. D. Conlan |
2002 | September | Lt. Gen. D. Conlan |
2002 | October | Col. B. Green |
2002 | November | Lt. Gen. D. Conlan |
2002 | December | Col. A. De Mere |
2003 | January | Fld. Lt. D. Adams |
2003 | February | Lt. Gen. D. Conlan |
2003 | March | Col. D. Adams |
2003 | April | Fld. Lt. T. Huffman |
2003 | May | Lt. Col. S. Minnella (68) |
2003 | June | Col. A. de Mere (90) |
2003 | July | Lt. Gen. D. Conlan (74) |
2003 | August | Col. T. Huffman (83) |
2003 | September | Col. T. Huffman (86) |
2003 | October | Col. T. Huffman (36) |
2003 | November | Brig. Gen. D. Adams (99) |
2003 | December | Col. T. Huffman (35) |
2004 | January | Lt. Col. Steve Donlon (58) |
2004 | February | Col. T. Huffman (23) |
2004 | March | Maj. Gen. Don Adams (41) |
2004 | April | Brig. Gen. Steve Beno (130) |
2004 | May | Col. Alphonse de Mere (215) |
2004 | June | Col. Alphonse de Mere (36) |
2004 | July | Brig. Gen. Steve Beno(35) |
2004 | August | Captain Rudy Zodda(20) |
2004 | September | Major Rudy Zodda(22) |
2004 | October | Brig. Gen. Alphonse de Mere(103) |
2004 | November | Brig. Gen. Ted Huffman(63) |
2004 | December | Brig. Gen. Ted Huffman(40) |
2005 | January | Brig. Gen. Ted Huffman(39) |
2005 | February | Maj. Gen. Steve Beno(67) |
2005 | March | Maj. Gen. Alphonse de Mere(41) |
2005 | April | Lt. Colonel Steven Kitchen(47) |
2005 | May | Colonel Rudy Zodda(60) |
2005 | June | Vacant |
2005 | July | Colonel Steven Kitchen(64) |
2005 | August | Colonel David Ray(17) |
2005 | September | Colonel Rudy Zodda(30) |
2005 | October | Lt. Gen. Alphonse de Mere(47) |
2005 | November | Lt. Gen. Alphonse de Mere(75) |
2005 | December | Brig. Gen. John Munro(81) |
2006 | January | Vacant |
2006 | February | Colonel Russ Daley(40) |
2006 | March | Lt. Colonel Willie Tisdale(89) |
2006 | April | Colonel John Moore(26) |
2006 | May | Vacant |
2006 | June | Lt. Gen. Alphonse de Mere(37) |
2006 | July | Colonel Steven Kitchen(24) |
2006 | August | Field Lt. Bryan Gentry(18) |
2006 | September | Brig. Gen. John Moore(67) |
2006 | October | Captain Bryan Gentry(36) |
2006 | November | Lt. Colonel Robert Riley(14) |
2006 | December | Brig. Gen. Steven Kitchen(112) |
2007 | January | Vacant |
2007 | February | Lt. Colonel C. Lauret Brannan(37) |
2007 | March | Colonel Russ Daley(120) |
2007 | April | Vacant |
2007 | May | Colonel Russ Daley(63) |
2007 | June | Lt. Colonel Bryan Gentry(20) |
2007 | July | Vacant |
2007 | August | Maj. Gen. Rudy Zodda(16) |
2007 | September | Vacant |
2007 | October | Vacant |
2007 | November | Lt. Colonel Reynaldo Tavison(30) |
2007 | December | Captain Steve Maddy(30) |
2008 | January | Major Steve Maddy(50) |
2008 | February | Lt. General Dwight Conlan(60) |
2008 | March | Lt. General Dwight Conlan(35) |
2008 | April | Lt. Gen. Alphonse de Mere(47) |
2008 | May | Lt. Colonel Steve Maddy(86) |
2008 | June | Lt. General Dwight Conlan(12) |
2008 | July | Maj. Gen. Steven Kitchen(45) |
2008 | August | Maj. Gen. Rudy Zodda(16) |
2008 | September | Colonel Jaume Campderrós(68) |
2008 | October | Lt. Gen. Alphonse de Mere(15) |
2008 | November | Maj. Gen. Rudy Zodda(38) |
2008 | December | Vacant |
2009 | January | Brig. Gen. Jaume Campderrós(38) |
2009 | February | Brig. Gen. Jaume Campderrós(45) |
2009 | March | Maj. Gen. John Moore(102) |
2009 | April | Lt. Gen. Alphonse de Mere(42) |
2009 | May | Lt. Gen. Alphonse de Mere(15) |
2009 | June | Lt. Gen. Alphonse de Mere(22) |
2009 | July | Lt. Gen. Alphonse de Mere(149) |
2009 | August | Lt. Gen. Alphonse de Mere(26) |
2009 | September | Vacant |
2009 | October | Major General John Moore(103) |
2009 | November | Vacant |
2009 | December | Major General John Moore(31) |
2010 | January | Lt. Gen. Alphonse de Mere(23) |
2010 | February | Vacant |
2010 | March | Major General John Moore(38) |
2010 | April | Colonel Reynaldo Tavison(22) |
2010 | May | Colonel Reynaldo Tavison(10) |
2010 | June | Major General John Moore(86) |
2010 | July | Vacant |
2010 | August | Brig. Gen. Jaume Campderrós(32) |
2010 | September | Lt. Gen. de Mere-Lt. Gen. Conlan-Col. Maddy-Col. Donlon(42) |
2010 | October | Lt. Gen. Alphonse de Mere(81) |
2010 | November | Vacant |
2010 | December | Major Stan MacDowell(15) |
2011 | January | Vacant |
2011 | February | Captain Robert Busey(48) |
2011 | March | Colonel Ronald Fulwell(213) |
2011 | April | Colonel Ronald Fulwell(213) |
2011 | May | Captain Robert Busey(38) |
2011 | June | Brig. Gen. Ronald Fulwell(200) |
2011 | July | Brig. Gen. Ronald Fulwell(23) |
2011 | August | Major General Rudy Zodda(52) |
2011 | September | Brig. Gen. Ronald Fulwell(40) |
2011 | October | Major General Jaume Campderrós(58) |
2011 | November | Colonel Rudy Zodda(12) |
2011 | December | Lt. Colonel Graham Evans(20) |
2012 | January | Vacant |
2012 | February | Colonel C. Lauret Brannan(88) |
2012 | March | Lt. Colonel Graham Evans-Major General John Moore(46) |
2012 | April | Major General John Moore(200) |
2012 | May | Vacant |
2012 | June | Major General Jaume Campderrós(120) |
2012 | July | Major General Rudy Zodda(47) |
2012 | August | Major General John Moore(68) |
2012 | September | Colonel Robert Busey(95) |
2012 | October | Brigadier General Robert Busey(81) |
2012 | November | Lt. Gen. Alphonse de Mere(39) |
2012 | December | Brigadier General Robert Busey(89) |
2013 | January | Brigadier General Robert Busey(35) |
2013 | February | Major General Robert Busey(40) |
2013 | March | Colonel Norwood Sparrawhawk(76) |
2013 | April | Vacant |
2013 | May | Vacant |
2013 | June | Vacant |
2013 | July | Lt. Gen. Alphonse de Mere(26) |
2013 | August | Major General John Moore(25) |
2013 | September | Vacant |
2013 | October | Vacant |
2013 | November | Vacant |
2013 | December | Vacant |
2014 | January | Vacant |
2014 | February | Vacant |
2014 | March | Vacant |
2014 | April | Vacant |
2014 | May | Lt. Gen. Alphonse de Mere(42) |
2014 | June | Vacant |
2014 | July | Brig. Gen. Stan MacDowell(46) |
2014 | August | Vacant |
2014 | September | Lt. Gen. Alphonse de Mere(10) |
2014 | October | Brigadier General David Smiley(33) |
2014 | November | Brigadier General David Smiley(75) |
2014 | December | Brigadier General George Tarr(49) |
2015 | January | Brigadier General David Smiley(59) |
2015 | February | Brigadier General George Tarr(72) |
2015 | March | Major General Gary Krenek(39) |
2015 | April | Lt. Gen. Alphonse de Mere(12) |
2015 | May | Vacant |
2015 | June | Major General Gary Krenek(13) |
2015 | July | Lt. Gen. Alphonse de Mere(8) |
2015 | August | Colonel Lorenzo Brown(238) |
2015 | September | Lt. Gen. Clinton Matthews(69) |
2015 | October | Lt. Gen. Alphonse de Mere(73) |
2015 | November | Major General Jaume Campderrós(28) |
2015 | December | Vacant |
2016 | January | Brigadier General David Smiley(59) |
2016 | February | Lt. Gen. Clinton Matthews(86) |
2016 | March | Lt. Gen. Boyd Denner & Major General Gary Krenek (38) |
2016 | April | Vacant |
2016 | May | Vacant |
2016 | June | Lt. Gen. Alphonse de Mere(76) |
2016 | July | Major General Gary Krenek(12) |
2016 | August | Vacant |
2016 | September | Brigadier General George Tarr(78) |
2016 | October | Captain Patrick Hollevoet(81 ) |
2016 | November | Brigadier General George Tarr(80) |
2016 | December | Vacant |
2017 | January | Vacant |
2017 | February | Lt. Gen. Boyd Denner(20) |
2017 | March | Vacant |
2017 | April | Lt. Gen. Alphonse de Mere(249) |
2017 | May | Vacant |
2017 | June | Vacant |
2017 | July | Vacant |
2017 | August | Vacant |
2017 | September | Colonel Patrick Hollevoet |
2017 | October | Major General Jaume Campderrós(50) |
2017 | November | Vacant |
2017 | December | Major General Gary Krenek(23) |
2018 | January | Lt. General Boyd Denner |
2018 | February | Ed Blackburn(39) |
2018 | March | Vacant |
2018 | April | Brigadier General Bill Goodman(22) |
2018 | May | V |
2018 | June | V |
2018 | July | V |
2018 | August | Colonel Patrick Hollevoet |
2018 | September | Major General Paul Siragusa |
2018 | October | Lt. Gen. Alphonse de Meré |
2018 | November | V |
2018 | December | Lt. Gen. Alphonse de Meré |
2019 | January | Colonel Patrick Hollevoet |
2019 | February | Lt. Gen. Alphonse de Meré |
2019 | March | Major General Jaume Campderrós |
2019 | April | Major General Gary Krenek |
2019 | May | Lt. Gen. Alphonse de Meré |
2019 | June | V |
2019 | July | Lt. Gen. Alphonse de Meré |
2019 | August | V |
2019 | September | V |
2019 | October | Lt. Gen. Alphonse de Meré |
2019 | November | V |
2019 | December | V |
2020 | January | Brigadier General Patrick Hollevoet |
2020 | February | Colonel Ed Blackburn |
2020 | March | Major General Gary Krenek |
2020 | April | V |
2020 | May | Brigadier General Patrick Hollevoet |
2020 | June | Major General Paul Siragusa |
2020 | July | Field Lt. Luis Lanuza |
2020 | August | Brigadier General Bill Goodman |
Warhorse Award Discontinued from Use in 2021 |
From 2001 to 2021 the "Warhorse Award" was given monthly to the officer with the highest number of Major Victory turns in a battle vs the Union.