American Civil War Game Club (ACWGC)
Last Update: April 30, 2025 5:17 PM
Official Records for General Walt Dortch
Army of the Potomac (AotP)
Club President 2020 - 2022
USA Cabinet Secretary 2023-2025
Union Army Wolverine Team Leader
![]() ![]() |
Win/Loss Totals:
Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
---|---|---|---|---|
29 | 9 | 49 | 10 | 20 |
Officer Battle Dossier (OBD):
Date | Event ID | Points |
---|---|---|
10/26/2017 | 17Oct23183 | 30.00 |
11/8/2017 | 17Nov23194 | 3.52 |
11/8/2017 | 17Nov23193 | 3.52 |
11/15/2017 | 17Nov23197 | 2.64 |
12/8/2017 | 17Dec23210 | 16.94 |
12/19/2017 | 17Dec23227 | 1.50 |
1/30/2018 | 18Jan23265 | 3.00 |
1/30/2018 | 18Jan23267 | 4.36 |
1/30/2018 | 18Jan23268 | 5.68 |
2/19/2018 | 18Feb23284 | 4.88 |
3/1/2018 | 18Mar23302 | 2.18 |
3/1/2018 | 18Mar23301 | 7.50 |
3/4/2018 | 18Mar23311 | 4.36 |
3/6/2018 | 18Mar23314 | 2.38 |
3/16/2018 | 18Mar23329 | 1.50 |
4/9/2018 | 18Apr23358 | 6.32 |
9/28/2018 | 18Sep23473 | 1.88 |
10/2/2018 | 18Oct23480 | 2.42 |
10/5/2018 | 18Oct23482 | 9.46 |
11/4/2018 | 18Nov23493 | 3.75 |
11/7/2018 | 18Nov23498 | 2.74 |
12/14/2018 | 18Dec23524 | 8.80 |
12/17/2018 | 18Dec23526 | 2.18 |
2/14/2019 | 19Feb23578 | 6.38 |
2/14/2019 | 19Feb23579 | 0.48 |
3/31/2019 | 19Mar23623 | 2.18 |
4/1/2019 | 19Apr23625 | 6.72 |
4/1/2019 | 19Apr23626 | 7.72 |
9/16/2019 | 19Sep23811 | 2.20 |
10/20/2019 | 19Oct23829 | 6.88 |
11/16/2019 | 19Nov23850 | 4.13 |
11/17/2019 | 19Nov23851 | 5.50 |
12/5/2019 | 19Dec23871 | 2.00 |
12/13/2019 | 19Dec23887 | 6.32 |
12/13/2019 | 19Dec23886 | 4.14 |
12/15/2019 | 19Dec23893 | 1.25 |
1/5/2020 | 20Jan23923 | 5.75 |
1/5/2020 | 20Jan23919 | 3.60 |
1/5/2020 | 20Jan23924 | 6.04 |
1/16/2020 | 20Jan23944 | 2.00 |
1/16/2020 | 20Jan23943 | 4.75 |
1/16/2020 | 20Jan23945 | 4.75 |
1/20/2020 | 20Jan23952 | 5.25 |
2/14/2020 | 20Feb23984 | 0.38 |
3/9/2020 | 20Mar24031 | 7.72 |
4/10/2020 | 20Apr24117 | 10.00 |
4/28/2020 | 20Apr24173 | 6.10 |
4/28/2020 | 20Apr24174 | 2.25 |
4/28/2020 | 20Apr24175 | 2.25 |
6/6/2020 | 20Jun24297 | 1.25 |
6/6/2020 | 20Jun24292 | 8.84 |
6/12/2020 | 20Jun24306 | 1.00 |
6/15/2020 | 20Jun24312 | 4.25 |
6/29/2020 | 20Jun24340 | 0.50 |
7/5/2020 | 20Jul24353 | 5.28 |
7/17/2020 | 20Jul24381 | 9.12 |
7/20/2020 | 20Jul24390 | 10.00 |
7/23/2020 | 20Jul24395 | 3.60 |
7/25/2020 | 20Jul24401 | 1.54 |
7/25/2020 | 20Jul24402 | 1.80 |
8/2/2020 | 20Aug24427 | 2.32 |
8/7/2020 | 20Aug24450 | 4.38 |
8/8/2020 | 20Aug24453 | 10.00 |
8/30/2020 | 20Aug24504 | 1.25 |
8/31/2020 | 20Aug24514 | 1.50 |
9/2/2020 | 20Sep24521 | 1.25 |
9/5/2020 | 20Sep24532 | 2.88 |
9/18/2020 | 20Sep24563 | 2.04 |
9/18/2020 | 20Sep24562 | 1.50 |
9/18/2020 | 20Sep24561 | 9.68 |
10/25/2020 | 20Oct24656 | 6.48 |
10/27/2020 | 20Oct24665 | 10.00 |
11/2/2020 | 20Nov24687 | 3.75 |
11/7/2020 | 20Nov24697 | 2.50 |
11/28/2020 | 20Nov24750 | 2.50 |
2/16/2021 | 21Feb24937 | 1.76 |
2/16/2021 | 21Feb24936 | 1.25 |
3/5/2021 | 21Mar24994 | 2.50 |
3/23/2021 | 21Mar25045 | 1.98 |
4/17/2021 | 21Apr25129 | 7.50 |
4/22/2021 | 21Apr25140 | 1.88 |
5/8/2021 | 21May25190 | 7.44 |
5/22/2021 | 21May25224 | 10.00 |
5/28/2021 | 21May25234 | 2.00 |
6/6/2021 | 21Jun25260 | 1.50 |
6/6/2021 | 21Jun25262 | 3.25 |
6/6/2021 | 21Jun25261 | 19.20 |
7/3/2021 | 21Jul25325 | 1.88 |
12/1/2021 | 21Dec25678 | 10.00 |
12/5/2021 | 21Dec25684 | 0.66 |
12/16/2021 | 21Dec25697 | 2.25 |
12/30/2021 | 21Dec25731 | 2.40 |
1/19/2022 | 22Jan25798 | 5.06 |
2/24/2022 | 22Feb25880 | 9.02 |
10/3/2022 | 22Oct26434 | 4.70 |
10/3/2022 | 22Oct26435 | 0.60 |
10/10/2022 | 22Oct26446 | 0.55 |
10/13/2022 | 22Oct26449 | 1.50 |
10/22/2022 | 22Oct26459 | 14.44 |
10/22/2022 | 22Oct26458 | 3.50 |
11/4/2022 | 22Nov26496 | 8.50 |
11/7/2022 | 22Nov26503 | 10.00 |
11/27/2022 | 22Nov26550 | 6.00 |
12/11/2022 | 22Dec26571 | 7.20 |
12/31/2022 | 22Dec26604 | 25.36 |
2/1/2023 | 23Feb26657 | 15.36 |
2/5/2023 | 23Feb26665 | 6.38 |
8/28/2023 | 23Aug26969 | 10.00 |
9/6/2023 | 23Sep26984 | 2.74 |
9/14/2023 | 23Sep26995 | 2.00 |
9/14/2023 | 23Sep26994 | 6.04 |
9/21/2023 | 23Sep27002 | 6.24 |
11/2/2023 | 23Nov27046 | 6.38 |
12/7/2023 | 23Dec27090 | 1.50 |
12/13/2023 | 23Dec27097 | 3.75 |
12/23/2023 | 23Dec27110 | 10.00 |
1/27/2024 | 24Jan27154 | 2.00 |
1/28/2024 | 24Jan27156 | 1.50 |
2/4/2024 | 24Feb27168 | 7.48 |
4/6/2024 | 24Apr27246 | 3.13 |
9/29/2024 | 24Sep27346 | 1.76 |
1/22/2025 | 25Jan27493 | 3.30 |
1/22/2025 | 25Jan27494 | 4.70 |
1/22/2025 | 25Jan27496 | 1.76 |
1/22/2025 | 25Jan27497 | 4.00 |
1/24/2025 | 25Jan27513 | 10.00 |
2/1/2025 | 25Feb27573 | 1.25 |
3/25/2018 | 100% Muster Response Q1-2018 | 3 |
3/25/2018 | 100% Division Muster Q1-2018 | 3 |
7/1/2018 | 100% Muster Response Q2-2018 | 3 |
9/29/2018 | AotP Muster Ribbon (1st Award: 04/18) | 0 |
9/29/2018 | 100% Division Muster Q3-2018 | 3 |
9/29/2018 | 100% Muster Response Q3-2018 | 3 |
12/2/2018 | AotP Service Medal (earned 04/18) | 0 |
12/22/2018 | DC 2/V Oct-Dec 2018 | 15 |
12/22/2018 | Antietam Ribbon - Game 18Apr23358 | 1 |
12/24/2018 | Good Conduct Medal | 5 |
12/24/2018 | 100% Division Muster Q4-2018 | 3 |
12/24/2018 | 100% Muster Response Q4-2018 | 3 |
12/28/2018 | GCM, December 2018 Website Support Donation Drive | 5 |
12/31/2018 | Combat Badge Medal | 5 |
3/24/2019 | DC 2/V Jan-Mar 2019 | 15 |
3/24/2019 | 100% Muster Response Q1-2019 | 3 |
5/19/2019 | AotP Muster Ribbon (2nd & 3rd Awards: 04/19) | 0 |
7/4/2019 | 100% Muster Response Q2-2019 | 3 |
7/4/2019 | DC 2/V Apr-Jun 2019 | 15 |
7/4/2019 | 2nd Bull Run Ribbon: Game 18Oct23482 | 1 |
9/29/2019 | 100% Division Muster Q3-2019 | 3 |
9/29/2019 | 100% Muster Response Q3-2019 | 3 |
9/29/2019 | DC 2/V Jul-Sep 2019 | 15 |
11/17/2019 | Rocky Face Ridge Ribbon: Game 19Apr23636 | 1 |
1/26/2020 | DC 2/V Oct-Dec 2019 | 15 |
1/26/2020 | 100% Muster Response Q4-2019 | 3 |
1/26/2020 | 100 Division Muster Q4-2019 | 3 |
1/26/2020 | Mill Springs Ribbon: Game 19Oct23829 | 1 |
1/31/2020 | GCM; 2019 Battle Activity & Muster Record | 5 |
3/30/2020 | 100% Muster Response Q1-2020 | 3 |
3/30/2020 | DC 2/V Jan-Feb 2020 | 10 |
3/30/2020 | CC V Corps Mar 2020 | 10 |
7/4/2020 | CC V Corps Apr-Jun 2020 | 30 |
7/28/2020 | Combat Badge Q1/2-2020 | 5 |
8/2/2020 | Honorable Service Medal | 5 |
9/21/2020 | Champion Hill Ribbon: Game 20Mar24031 | 1 |
9/21/2020 | Prairie Grove Ribbon: Game 20Jun24292 | 1 |
10/20/2020 | CC V Corps Jul-Sep 2020 | 30 |
10/20/2020 | 100% Muster Response Q3-2020 | 3 |
10/26/2020 | Pipe Creek Ribbon: Game 20Jul24381 | 1 |
12/27/2020 | 12 Consecutive Musters x3 (Dec '18, '19 & '20) | 9 |
12/27/2020 | 100% Muster Response Q4-2020 | 3 |
12/27/2020 | CC V Corps Oct-Dec 2020 | 30 |
2/1/2021 | Club President Admin Points (Jan, 2021) | 15 |
2/1/2021 | Eastern Theater Commander (Jan, 2021) | 20 |
2/1/2021 | Conduct Points, Muster (Jan, 2021) | 1 |
2/2/2021 | UA ESM End-of-Year AotP CC Service | 10 |
2/2/2021 | UA GCM End-of Year Conduct (AotP) | 5 |
2/2/2021 | UA HSM, End of Year AotP CC Service | 5 |
3/8/2021 | Eastern Theater Commander (Feb, 2021) | 20 |
3/8/2021 | Club President Admin Points (Feb, 2021) | 15 |
3/8/2021 | Conduct Points Muster (Feb, 2021) | 1 |
6/18/2021 | Catch up for Theater Cmd + Pres Mar-May 2021 | 105 |
12/29/2021 | AP's for President June-Nov 2021 | 90 |
1/22/2022 | President Dec 21 | 15 |
1/22/2022 | 4th DC 21 | 5 |
3/28/2022 | Pres Jan-Feb 2022 | 30 |
3/28/2022 | DC Jan-Feb 2022 | 10 |
4/14/2022 | Pres Mar-Apr 2022 | 30 |
9/23/2022 | Club Pres May-Sept 2022 | 75 |
9/23/2022 | DC Mar-Sept 2022 | 35 |
11/21/2022 | -/4/V AotP DC | 5 |
11/21/2022 | President October 2022 | 15 |
10/17/2023 | VCR Game Captain Role | 10 |
10/18/2023 | Division Commander September 2023 | 5 |
11/1/2023 | Division Commander October 2023 | 5 |
11/14/2023 | Meritorious Unit Ribbon | 10 |
12/1/2023 | Division Commander November 2023 | 5 |
1/15/2024 | Division Commander Dec 2023 | 5 |
2/3/2024 | Division Commander January 2024 | 5 |
3/3/2024 | Division Commander February 2024 | 5 |
5/8/2024 | Division Commander April 2024 | 5 |
5/8/2024 | Division Commander March 2024 | 5 |
6/5/2024 | Division Commander May 2024 | 5 |
9/29/2024 | Division Commander June 2024 | 5 |
9/29/2024 | Division Commander July 2024 | 5 |
9/29/2024 | Division Commander August 2024 | 5 |
11/8/2024 | Division Commander October 2024 | 5 |
11/12/2024 | Defender of the Union | 20 |
1/5/2025 | Division Commander Dec 2024 | 5 |
3/1/2025 | Ellsworth Medal | 10 |
3/1/2025 | McClellan Medal (1) | 10 |
3/1/2025 | McClellan Medal (2) | 10 |
3/1/2025 | McClellan Medal (3) | 10 |
3/1/2025 | Lincoln Medal (1) | 10 |
3/1/2025 | U.S. Grant Medal (1) | 20 |
4/1/2025 | Eagle Medal (1) | 10 |
4/1/2025 | Academy Medal (1) | 10 |
4/1/2025 | AotP DC 1Q | 15 |
4/1/2025 | Union Cab Sec 1Q | 45 |
TOTAL: | . | 1688.57 |
Copyright 2015-present