Proportion of Wounded to Killed

Battles Killed Wounded,
including mortally
Captured and Missing Ratio of
Wounded to Killed
Shiloh 1,754 8,408 2,885 4.7
Mill Springs 39 207 -- 5.3
Fort Donelson 500 2,108 224 4.2
Pea Ridge 203 980 201 4.8
New Berne 90 380 1 4.0
Kernstown 118 450 22 8.8
Williamsburg 456 1,410 373 3.0
Fair Oaks 790 3,594 647 4.5
Seven Days 1,734 8,062 6,053 4.6
Cedar Mountain 314 1,445 622 4.5
Manassas 1,747 8,452 4,263 4.8
South Mountain 325 1,403 85 4.3
Crampton's Gap 113 418 2 3.6
Antietam 2,108 9,549 753 4.5
Iuka 141 613 36 4.3
Corinth 355 1,841 324 5.1
Chaplin Hills 845 2,851 515 3.3
Chickasaw Bluffs 208 1,005 563 4.8
Arkansas Post 134 898 29 6.7
Gettysburg 3,063 14,492 5,435 4.7
Vicksburg Campaign 1,514 7,395 453 4.8
Port Hudson 707 3,336 319 4.7
Rappahannock Station 83 328 6 3.9
Fort Wagner (July 18) 246 880 389 3.5
Mine Run 173 1,099 381 6.3
Missionary Ridge 752 4,713 349 6.2
Wilderness 2,246 12,037 3,383 5.3
Spotsylvania 2,725 13,416 2,258 4.9
North Anna and Totopotomoy 591 2, 734 661 4.6
Cold Harbor and Bethesda Church 1,844 9,077 1,816 4.9
Petersburg, June 15-18 1,688 8, 513 1,185 5.0
Deep Bottom 327 1,851 721 5.6
Atlanta Campaign 4,423 22,822 4,442 5.1
Opequon 697 3,983 338 5.7
Cedar Creek 644 3,430 1,591 5.3
21 Minor Engagements 835 4,597 461 5.5
Total 34,532 168,777 41,786 4.8

                                 

RETURN TO CHAPTER II