LIST OF BATTLES SHOWING CONFEDERATE REGIMENTS
WHICH SUSTAINED THE GREATEST LOSS IN EACH
1863 -1864
REGIMENT | BRIGADE | DIVISION | KILLED | WOUNDED | MISSING | TOTAL |
Stone's
River, Tenn. Dec. 31, 1862-Jan. 1, 1863 |
||||||
8th Tennessee | Donelson's | Cheatham's | 41 | 265 | --- | 306 |
29th Mississippi | Walthall's | Withers's | 34 | 202 | --- | 236 |
30th Mississippi | Walthall's | Withers's | 63 | 146 | --- | 209 |
13th Louisiana} | ||||||
20th Louisiana} | Adams's | Breckenridge's | 46 | 168 | 102 | 316 |
16th Louisiana} | Adams's | Breckenridge's | 41 | 176 | 21 | 238 |
25th Louisiana | ||||||
6th Arkansas} | Liddell's | Cleburne's | 29 | 140 | 8 | 177 |
7th Arkansas | ||||||
4th Florida | Preston's | Breckenridge's | 34 | 129 | 31 | 194 |
17th Tennessee | Johnson's | Cleburne's | 17 | 164 | 26 | 207 |
16th Alabama | Wood's | Cleburne's | 24 | 142 | --- | 166 |
41st Mississippi | Chalmers's | Withers's | 25 | 123 | 8 | 156 |
8th Arkansas | Liddell's | Cleburne's | 29 | 124 | --- | 153 |
12th Tennessee | Smith's | Cheatham's | 18 | 137 | 9 | 164 |
44th Tennessee | Johnson's | Cleburne's | 14 | 136 | 2 | 152 |
5th Arkansas | Liddell's | Cleburne's | 12 | 135 | 1 | 148 |
18th Tennessee | Pillow's | Breckenridge's | 17 | 120 | 8 | 145 |
8th Mississippi | Jackson's | 20 | 113 | --- | 133 | |
19th Tennessee | Stewart's | Cheatham's | 16 | 111 | --- | 127 |
9th Texas | Smith's | Cheatham's | 18 | 102 | 2 | 122 |
24th Alabama | Anderson's | Withers's | 20 | 95 | 3 | 118 |
41st Alabama | Hanson's | Breckenridge's | 16 | 94 | 38 | 148 |
29th Tennessee | Smith's | Cheatham's | 27 | 82 | --- | 109 |
32nd Alabama | Adam's | Breckenridge's | 21 | 86 | 21 | 128 |
2nd Arkansas | Liddell's | Cleburne's | 15 | 94 | 9 | 118 |
2nd Arkansas Rifles | McNair's | McCown's | 10 | 99 | 11 | 120 |
10th South Carolina | Anderson's | Wither's | 16 | 91 | 2 | 109 |
10th Texas Cavalry (dismt'd) | Ector's | McCown's | 10 | 93 | 15 | 118 |
Arkansas
Post, Ark. Jan. 11, 1863 |
||||||
24 Texas | 12 | 17 | 25 | 54 | ||
6th Texas | 8 | 24 | 21 | 53 | ||
Thompson's
Station, Tenn. March 5, 1863 |
||||||
1st Texas Legion | 11 | 59 | 7 | 77 | ||
4th Mississippi | 9 | 37 | --- | 46 | ||
Chancellorsville,
Va. May 1-3, 1863 |
||||||
37th North Carolina | Lane's | A.P. Hill's | 34 | 193 | --- | 227 |
2nd North Carolina | Ramseur's | D.H. Hill's | 47 | 167 | --- | 214 |
13th North Carolina | Pender's | A.P. Hill's | 31 | 178 | 7 | 216 |
3rd North Carolina | Colston's | Trimble's | 38 | 141 | 17 | 196 |
22nd North Carolina | Pender's | A.P. Hill's | 30 | 139 | 15 | 184 |
17th North Carolina | Lane's | A.P. Hill's | 37 | 127 | --- | 164 |
4th North Carolina | Ramseur's | D.H. Hill's | 45 | 110 | 58 | 213 |
5th Alabama | Rodes's | D.H. Hill's | 24 | 13 | 121 | 275 |
50th Georgia | Semmes's | McLaws's | 17 | 153 | --- | 170 |
4th Georgia | Dole's | D.H. Hill's | 29 | 121 | 11 | 161 |
4th Virginia | Paxton's | Trimble's | 14 | 149 | 3 | 166 |
51st Georgia | Semmes's | McLaws's | 30 | 119 | 26 | 175 |
Cobb's Legion | Wofford's | McLaws's | 22 | 135 | --- | 157 |
33rd North Carolina | Lane's | A.P. Hill's | 32 | 101 | 66 | 199 |
23rd North Carolina | Iverson's | D.H. Hill's | 32 | 113 | 35 | 180 |
6th Alabama | Rodes's | D.H. Hill's | 24 | 125 | 14 | 163 |
13th Alabama | Archer's | A.P. Hill's | 13 | 127 | 8 | 148 |
3rd Alabama | Rodes's | D.H. Hill's | 17 | 121 | 16 | 154 |
16th Georgia | Wofford's | McLaws's | 18 | 115 | --- | 133 |
42nd Virginia | J.R. Jone's | Trimble's | 34 | 83 | 27 | 144 |
1st North Carolina | Colston's | Trimble's | 34 | 83 | 27 | 144 |
18th North Carolina | Lane's | A.P. Hill's | 30 | 96 | --- | 126 |
34th North Carolina | Pender's | A.P. Hill's | 18 | 110 | 20 | 148 |
14th North Carolina | Ramseur's | D.H. Hill's | 15 | 116 | --- | 131 |
10th Virginia | Colston's | Trimble's | 23 | 101 | 25 | 149 |
10th Georgia | Semmes's | McLaws's | 23 | 105 | --- | 128 |
30th North Carolina | Ramseur's | D.H. Hill's | 25 | 98 | 1 | 124 |
53rd Georgia | Semmes's | McLaws's | 15 | 105 | --- | 120 |
REGIMENT | BRIGADE | DIVISION | KILLED | WOUNDED | MISSING | TOTAL |
Raymond, Miss. May 12, 1863 |
||||||
3rd Tennessee | Gregg's | 27 | 90 | 70 | 187 | |
7th Texas | Gregg's | 22 | 73 | 63 | 158 | |
10th Tennessee | Gregg's | 8 | 37 | 7 | 52 | |
Jackson,
Miss. June 14, 1863 |
||||||
24th South Carolina | Walker's | 11 | 38 | 56 | 105 | |
Champion's
Hill, Miss. May 16, 1868 |
||||||
1st Missouri | Cockrell's | Bowen's | 29 | 94 | 52 | 175 |
3rd Missouri | Cockrell's | Bowen's | 13 | 63 | 44 | 120 |
Milliken's
Bend, La. June 6-8, 1863 |
||||||
17th Texas | Walker's | 21 | 68 | 3 | 92 | |
16th Texas (dism't'd cav'y) | Bates's | Stewart's | 9 | 24 | --- | 33 |
37th Georgia | Bates's | Stewart's | 3 | 45 | --- | 48 |
Liberty
Gap, Tenn. June 25, 1863 |
||||||
2nd Arkansas | Liddell's | Cleburne's | 14 | 35 | 10 | 59 |
5th Arkansas | Liddell's | Cleburne's | 5 | 10 | 7 | 22 |
Vicksburg, Miss. May 18-July 4, 1863 |
||||||
3rd Louisiana | Hébert's | Forney's | 49 | 119 | 7 | 175 |
6th Missouri | Cockrell's | Bowen's | 33 | 133 | --- | 166 |
27th Louisiana | Shoup's | Smith's | 58 | 96 | --- | 154 |
2nd Texas | Moore's | Forney's | 39 | 65 | --- | 104 |
36th Mississippi | Hébert's | Forney's | 28 | 72 | 1 | 101 |
2nd Mississippi | Cockrell's | Bowen's | 17 | 89 | --- | 106 |
3rd Missouri | Cockrell's | Bowen's | 18 | 83 | --- | 101 |
38th Mississippi | Hébert's | Forney's | 35 | 37 | --- | 72 |
26th Louisiana | Shoup's | Smith's | 28 | 44 | --- | 72 |
Helena,
Ark. July 4, 1863 |
||||||
7th Missouri | Parson's | Price's | 16 | 124 | 53 | 193 |
36th Arkansas | McRae's | Price's | 21 | 70 | 68 | 158 |
Gettysburg,
Pa. July 1-3, 1863 |
||||||
26th North Carolina | Pettigrew's | Heth's | 86 | 502 | 120 | 708 |
42nd Mississippi | Davis's | Heth's | 60 | 205 | --- | 265 |
2nd Mississippi | Davis's | Heth's | 49 | 183 | --- | 232 |
11th North Carolina | Pettigrew's | Heth's | 50 | 159 | --- | 209 |
45th North Carolina | Daniel's | Rodes's | 46 | 173 | --- | 219 |
17th Mississippi | Barksdale's | McLaws's | 40 | 160 | --- | 200 |
14th South Carolina | Gregg's | Pender's | 26 | 220 | 6 | 252 |
11th Mississippi | Davis's | Heth's | 32 | 170 | --- | 202 |
55th North Carolina | Davis's | Heth's | 39 | 159 | --- | 198 |
11th Georgia | G.T. Anderson's | Hood's | 32 | 162 | --- | 194 |
38th Virginia | Armistead's | Pickett's | 23 | 147 | --- | 170 |
6th North Carolina | Hoke's | Early's | 20 | 131 | 21 | 172 |
13th Mississippi | Barksdale's | McLaws's | 28 | 137 | --- | 165 |
8th Alabama | Wilcox's | Anderson's | 22 | 139 | --- | 161 |
47th North Carolina | Pettigrew's | Heth's | 21 | 140 | --- | 161 |
3rd North Carolina | Stewart's | Johnson's | 29 | 127 | --- | 156 |
2nd N.C. Battalion | Daniel's | Rodes's | 99 | 124 | --- | 153 |
2nd South Carolina | Kershaw's | McLaws's | 27 | 125 | 2 | 154 |
52nd North Carolina | Pettigrew's | Heth's | 33 | 114 | --- | 147 |
5th North Carolina | Iverson's | Rodes's | 31 | 112 | --- | 143 |
32nd North Carolian | Daniel's | Rodes's | 26 | 116 | --- | 142 |
43rd North Carolina | Daniel's | Rodes's | 21 | 126 | --- | 147 |
9th Georgia | G.T. Anderson's | Hood's | 28 | 115 | --- | 143 |
1st Maryland Battalion | Stewart's | Johnson's | 25 | 119 | --- | 144 |
3rd Arkansas | Robertson's | Hood's | 26 | 116 | --- | 142 |
57th Virginia | Armistead's | Pickett's | 35 | 105 | 4 | 144 |
23rd North Carolina | Iverson's | Rodes's | 41 | 93 | --- | 134 |
Charleston Harbor, S.C. July 10 - Sept. 6, 1863 |
||||||
21st Soiuth Carolina | Graham's | Ripley's | 14 | 112 | 56 | 182 |
25th South Carolina | Colquitt's | Ripley's | 16 | 124 | 3 | 143 |
1st South Carolina Art'y | Hagood's | Ripley's | 18 | 50 | 52 | 120 |
Charleston Battalion | Hagood's | Ripley's | 13 | 70 | 2 | 85 |
51st North Carolina | Taliaferro's | Ripley's | 17 | 60 | --- | 77 |
1st S.C. (3rd Artillery) | Taliaferro's | Ripley's | 10 | 32 | 22 | 64 |
31st North Carolina | Clingman's | Ripley's | 13 | 32 | --- | 45 |
REGIMENT | BRIGADE | DIVISION | KILLED | WOUNDED | MISSING | TOTAL |
Chickamauga,
Ga. Sept. 19-20, 1863 |
||||||
18th Alabama | Clayton's | Stewart's | 41 | 256 | --- | 297 |
22nd Alabama | Deas's | Hindman's | 44 | 161 | --- | 905 |
16th Alabama | Wood's | Cleburne's | 25 | 218 | --- | 243 |
19th Alabama | Dea's | Hindman's | 34 | 158 | 12 | 204 |
38th Alabama | Clayton's | Stewart's | 37 | 151 | 5 | 193 |
5th Georgia | Jackson's | Cheatham's | 27 | 165 | 2 | 194 |
63rd Tennessee | Gracie's | Preston's | 16 | 184 | --- | 200 |
1st Arkansas | Polk's | Cleburne's | 13 | 180 | 1 | 194 |
37th Georgia | Bate's | Stewart's | 19 | 168 | 7 | 194 |
33rd Alabama | Wood's | Cleburne's | 19 | 166 | --- | 185 |
6th Florida | Trigg's | Preston's | 35 | 130 | --- | 165 |
2nd Tennessee | Polk's | Cleburne's | 13 | 145 | 1 | 159 |
41st Alabama | Helm's | Breckenridge's | 27 | 120 | 11 | 158 |
19th Louisiana | Adams's | Breckenridge's | 28 | 114 | 11 | 153 |
18th Tennessee | Brown's | stewart's | 20 | 114 | 1 | 135 |
24th Mississippi | Walthall's | Liddell's | 10 | 103 | 19 | 132 |
Bristoe
Station, Va. Oct. 14, 1863 |
||||||
27th North Carolina | Cooke's | Heth's | 30 | 174 | --- | 204 |
48th North Carolina | Cooke's | Heth's | 8 | 115 | --- | 123 |
15th North Carolina | Cooke's | Heth's | 14 | 87 | --- | 101 |
26th North Carolina | Kirkland's | Heth's | 16 | 83 | --- | 99 |
Wauhatchie,
Tenn. Oct. 27, 1863 |
||||||
5th South Carolina | Bratton's | Jenkin's | 9 | 84 | 9 | 102 |
Hampton Legion | Bratton's | Jenkin's | 8 | 65 | 12 | 85 |
Mine Run,
Va Nov. 27, 1864 |
||||||
3rd North Carolina | Steuart's | Johnson's | 7 | 65 | --- | 72 |
4th Virginia | Walker's | Johnson's | 7 | 48 | 4 | 59 |
Olustee, Fla. Feb. 20, 1864 |
||||||
32nd Georgia | Harrision's | Finnegan's | 15 | 149 | --- | 164 |
64th Georgia | Harrison's | Finnegan's | 17 | 88 | 2 | 107 |
2nd Florida Battalion | Harrison's | Finnegan's | 12 | 95 | 2 | 109 |