Army of Alabama - Officer Dossier
Decorations
 
Maj. Gen. Don Broyles  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 41 5 16 11 25
Maneuver 2 1 0 0 5
Training 0 0 0 0 0
Total 43 6 17 11 30
Service Date:  21 January 2001
Serial Number:  CSADB601
Home:  Maryland, USA
 
Email:   Don Broyles
Battle History
Date Event Points Total Points
21 Jan 2001 Graduated VMI assigned to Army of Alabama 15.00 30.00
21 Feb 2001 Jan1165 (M) Major Victory 4.40 34.40
08 Mar 2001 I Corps Points - February 5.00 39.40
19 Mar 2001 Mar1658 (B) Minor Defeat 7.20 46.60
19 Mar 2001 Promoted to Captain - 46.60
31 Mar 2001 Feb1510 (B) Major Victory 4.10 50.70
06 Apr 2001 Mar1836 (B) Draw 1.82 52.52
11 Apr 2001 GSO Points 10.00 62.52
11 Apr 2001 Promoted to Major - 62.52
02 May 2001 Mar1798 (B) Major Victory 4.15 66.67
14 May 2001 Apr1984 (B) Minor Victory 8.00 74.67
14 May 2001 Promoted to Lt. Colonel - 74.67
13 Jun 2001 I Corps Points - May 4.00 78.67
07 Jul 2001 Mar1739 (B) Major Defeat 31.90 110.57
23 Jul 2001 May2140 (B) Major Defeat 9.90 120.47
21 Aug 2001 Apr1937 (B) Major Defeat 3.08 123.55
21 Aug 2001 Adjusted Points -1.65 121.90
17 Oct 2001 Aug2535 (B) Major Victory 11.36 133.26
28 Oct 2001 Aug 2598 (B) Major Victory 3.04 136.30
08 Nov 2001 I corps Points - October 2.00 138.30
17 Nov 2001 Sep2764 (B) Major Victory 16.12 154.42
17 Nov 2001 Promoted to Colonel - 154.42
20 Nov 2001 Nov2032 (B) Major Defeat 1.32 155.74
26 Dec 2001 NOv2994 (B) Major Victory 23.40 179.14
27 Dec 2001 Apr1837 (B) Major Victory 8.84 187.98
19 Mar 2002 Jan3209 (B) Major Victory 42.72 230.70
22 Jun 2002 Mar3736 (B) Major Defeat 32.78 263.48
22 Jul 2002 Jun4231 (B) Major Defeat 7.70 271.18
20 Aug 2002 Jun4232 (B) Major Defeat 27.04 298.22
20 Aug 2002 Aug4534 (B) Draw 9.25 307.47
22 Aug 2002 Aug4563 (B) Minor Defeat 9.12 316.59
02 Sep 2002 Aug4555 (B) Major Victory 8.84 325.43
10 Sep 2002 Promoted to Brigadier General - 325.43
30 Sep 2002 Sep4636 (B) Major Defeat 7.26 332.69
12 Oct 2002 Oct4839 (B) Major Defeat 5.94 338.63
01 Nov 2002 Sep4725 (B) Major Victory 5.20 343.83
01 Nov 2002 Sep4738 (B) Major Victory 9.68 353.51
27 Nov 2002 Nov4995 (B) Major Victory 4.92 358.33
27 Nov 2002 Nov4997 (B) Major Victory 4.36 362.69
29 Dec 2002 Dec5204 (B) Major Defeat 2.64 365.33
04 Feb 2003 Jan5529 (B) Major Victory 6.88 372.21
07 Feb 2003 I Corps Points - January 1.00 373.21
08 Feb 2003 Feb5621 (B) Major Victory 1.84 375.05
22 Feb 2003 Feb5693 (B) Major Victory 7.44 382.49
28 Feb 2003 Jan5482a (M) Major Victory 4.08 386.57
28 Feb 2003 Jan5482b (M) Major Defeat 2.42 388.99
01 Mar 2003 Re-assigned - Command, 1/I Corps - 388.89
01 Mar 2003 Brevet to Major General - 388.89
07 Apr 2003 I Corps Points - March 8.00 396.99
19 Apr 2003 Feb5766 (B) Major Defeat 18.48 415.47
07 May 2003 I Corps Points - April 8.00 423.47
08 May 2003 Apr6050 (B) Major Defeat 7.70 431.17
29 May 2003 May6156 (B) Major Victory 11.08 442.25
07 Jun 2003 I Corps Points - May 6.00 448.25
11 Jun 2003 Promoted to Major General - 448.25
01 Jul 2003 Jun6326 (B) Major Victory 11.08 459.33
04 Jul 2003 Jun6310 (B) Minor Defeat 7.44 466.77
07 Jul 2003 I Corps Points - June 8.00 474.77
09 Jul 2003 May6291a (M) Major Defeat 2.20 476.97
09 Jul 2003 May6291b (M) Minor Victory 5.68 482.65
07 Aug 2003 I Corps Points July 8.00 490.65
20 Aug 2003 Jul6457 (B) Major Defeat 9.24 499.89
30 Aug 2003 Aug6732 (B) Major Defeat 2.20 502.09
07 Sep 2003 I Corps Points - August 8.00 510.09
07 Oct 2003 Commander's Award - Division of the Month - September 5.00 515.09
07 Oct 2003 I Corps Points - September 6.00 521.09
16 Oct 2003 Aug6748 (B) Major Victory 18.08 539.17
28 Oct 2003 Oct7031a (B) Minor Victory 3.60 542.77
28 Oct 2003 Oct7031b (B) Minor Defeat 2.40 545.17
07 Nov 2003 Commander's Award - Division of the Month - October 5.00 550.17
07 Nov 2003 I Corps Points - October 5.00 555.17
09 Nov 2003 Oct7079a (M) Major Defeat 3.08 558.25
09 Nov 2003 Oct7079b (M) Major Defeat 3.08 561.33
10 Nov 2003 Aug6747 (B) Major Defeat 7.48 568.81
19 Nov 2003 Sep6872a (B) Major Defeat 2.64 571.45
19 Nov 2003 Sep6872b (B) Major Defeat 2.64 574.09
25 Nov 2003 Nov7343 (B) Major Victory 3.80 577.89
07 Dec 2003 I Corps Points - November 8.00 585.89
07 Jan 2004 I Corps Points - December 7.00 592.89
17 Jan 2004 Dec7416 (B) Minor Defeat 18.20 611.09
02 Feb 2004 Nov7249 (B) Major Defeat 7.70 618.79
07 Feb 2004 I Corps Points - January 9.00 627.79
22 Feb 2004 Feb7825 (B) Major Victory 8.28 636.07
29 Feb 2004 Jan7664 (B) Major Victory 10.80 646.87
29 Feb 2004 Awarded P.G.T. Beauregard Medal - 25 Victories - 646.87
07 Mar 2004 I Corps Points - February 7.00 653.87
25 Mar 2004 Mar7979 (B) Major Defeat 7.92 661.79
03 Apr 2004 Mar8043 (B) Major Defeat 7.92 669.71
07 Apr 2004 I Corps Points - March 9.00 978.71
01 May 2004 Apr8105 (B) Major Victory 11.08 689.71
07 May 2004 I Corps Points - April 10.00 699.71
18 May 2004 Apr8163 (B) Draw 9.00 708.71
31 May 2004 May8229 (B) Major Victory 11.08 719.79
07 Jun 2004 Commander's Award - Division of the Month - May 5.00 724.79
07 Jun 2004 I Corps Points - May 9.00 733.79
14 Jun 2004 May8302 (B) Major Victory 10.36 744.15
07 Jul 2004 I Corps Points - June 8.00 752.15
07 Aug 2004 I Corps Points - July 9.00 761.15
04 Sep 2004 Gettysburg (B) Draw 11.40 772.55
07 Sep 2004 I Corps Points - August 10.00 782.55
11 Sep 2004 Gettysburg (B) Major Defeat 2.90 785.45
13 Sep 2004 The Raid of June 29th (B) Draw 3.40 788.85
18 Sep 2004 Along the Southern Flank (B) Major Defeat 4.00 792.85
27 Sep 2004 The Army Moves South (B) Major Victory 8.60 801.45
05 Oct 2004 Cavalry East (B) Major Victory 6.30 807.75
07 Oct 2004 I Corps Points - September 7.00 814.75
16 Oct 2004 Crush the Rear Guard (B) Major Defeat 3.70 818.45
28 Oct 2004 A Rock and a Hard Place (B) Minor Victory 6.50 824.95
07 Nov 2004 I Corps Points - October 9.00 833.95
30 Nov 2004 Blood and Buttons (B) Draw 9.50 843.45
07 Dec 2004 Army Points - November 2.00 845.45
07 Dec 2004 I Corps Points - November 6.00 851.45
07 Jan 2005 Army Points - December 2.00 853.45
07 Jan 2005 I Corps Points - December 8.00 861.45
09 Jan 2005 05Jan129 (B) Major Defeat 5.94 867.39
24 Jan 2005 05Jan150 (B) Minor Defeat 13.20 880.59
07 Feb 2005 Army Points - January 2.00 882.59
07 Feb 2005 I Corps Points - January 7.00 889.59
12 Feb 2005 05Feb201 (B) Major Defeat 5.28 894.87
20 Feb 2005 05Feb313 (B) Major Defeat 2.64 897.51
21 Feb 2005 05Feb359 (B) Major Victory 8.84 906.35
04 Mar 2005 Awarded A.P. Hill Medal of Service - 906.35
07 Mar 2005 Army Points - February 2.00 908.35
07 Mar 2005 I Corps Points - February 7.00 915.35
08 Mar 2005 05Feb433 (M) Major Defeat 14.08 929.43
07 Apr 2005 Army Points - March 2.00 931.43
07 Apr 2005 I Corps Points - March 7.00 938.43
07 May 2005 I Corps Points - April 10.00 948.43
07 Jun 2005 Army Points - May 2.00 950.43
07 Jun 2005 I Corps Points - May 8.00 958.43
16 Nov 2005 05Jan188 (B) Draw 7.00 965.43
16 Nov 2005 05Feb414 (B) Draw 10.00 975.43
16 Nov 2005 05Mar473 (B) Minor Defeat 8.40 983.83
16 Nov 2005 05Aug9542 (B) Draw 3.75 987.58
16 Nov 2005 05Sep9655 (B) Major Victory 2.96 990.54
16 Nov 2005 05Oct9813 (B) Major Defeat 1.32 991.86
16 Nov 2005 Army & I Corps Points - June through October 25.00 1016.86
07 Dec 2005 I Corps Points - November 5.00 1021.86
08 Jan 2006 I Corps Points - December 5.00 1026.86
15 Jan 2006 05Nov9986 (B) Major Victory 2.96 1029.82
01 Feb 2006 06Jan10087 (B) Minor Defeat 2.88 1032.70
08 Feb 2006 I Corps Points - January 5.00 1037.70
08 Mar 2006 I Corps Points - February 5.00 1042.70
08 Apr 2006 Admin Points - March 5.00 1047.70
08 May 2006 Admin Points - April 5.00 1052.70
08 May 2006 I Corps Points - April 3.00 1055.70
08 Jun 2006 Admin Points - May 5.00 1060.70
08 Jul 2006 Admin Points - June 5.00 1065.70
08 Aug 2006 Admin Points - July 5.00 1070.70
08 Aug 2006 I Corps Points - July  2.00 1072.70
16 Aug 2006 Awarded CSA Combat Action Ribbon - 1072.70
01 Sep 2006 06Jan10187 (B) Minor Defeat 5.76 1078.46
08 Sep 2006 I Corps Points - August 4.00 1082.46
05 Oct 2006 Awarded Joseph E. Johnston Medal of Recognition - 1000 Points - 1082.46
08 Oct 2006 Admin Points - September 5.00 1087.46
08 Oct 2006 I Corps Points - September 2.00 1089.46
08 Nov 2006 Admin Points - October 5.00 1094.46
08 Dec 2006 Admin Points - November 5.00 1099.46
08 Jan 2007 06Aug11137 (B) Major Victory 25.08 1124.54
08 Jan 2007 06Dec11709 (B) Major Victory 8.28 1132.82
08 Jan 2007 Admin Points - December 5.00 1137.82
16 Jan 2007 06Dec11717 (B) Draw 6.75 1144.57
08 Feb 2007 Admin Points - January 5.00 1149.57
08 Feb 2007 07Jan11780 (B) Draw 4.50 1154.07
08 Feb 2007 07Jan11808 (B) Major Victory 4.36 1158.43
16 Feb 2007 07Jan11844 (B) Draw 3.75 1162.18
16 Mar 2007 07Feb11889 (B) Minor Victory 10.62 1172.80
16 Mar 2007 07Mar12026 (B) Draw 1.00 1173.80
16 Mar 2007 07Mar12028 (B) Draw 1.50 1175.30
08 Apr 2007 Admin Points - March 5.00 1180.30
08 Apr 2007 I Corps Points - March 2.00 1182.30
16 Apr 2007 07March12030 (B) Major Victory 2.40 1184.70
08 May 2007 Admin Points - April 5.00 1189.70
08 Jun 2007 Admin Points - May 5.00 1194.70
08 Jul 2007 Admin Points - June 5.00 1199.70
08 Aug 2007 Admin Points - July 5.00 1204.70
14-Nov-2008 08Nov14763 (B) Major Victory 2.68 1207.38
23-Nov-2008 08Nov14769 (B) Minor Defeat 7.20 1214.76
17-Jan-2009 08Dec14874 (B) Major Victory 17.80 1233.76
2-Apr-2009 09Feb15139 (B) Major Victory 12.20 1244.76
1-Jul-2009 Admin - I Corps, DC, AoA December 2008 5.00 1249.76
31-Jul-2009 Admin - I Corps, DC, AoA January - June 2009 30.00 1279.76
31-Jul-2009 Conduct AoA January - June 2009 9.00 1288.76
21-Oct-2009 Admin - AoA DC - July/Sept 2009 10.00 1298.76
21-Oct-2009 Conduct Points AoA - July/Sept 2009 3.00 1301.76
15-Jan-2010 09Dec16454 (B) Draw 13.75 1315.51
20 Jan 2010 Admin - AoA DC - Dec 2009 5.00 1320.51
20 Jan 2010 Conduct Points AoA - Dec 2009 3.00 1323.51
13-Feb-2010 10Jan16621 (B) Major Victory 17.24 1340.75
15-Feb-2010 10Feb16712 (B) Major Victory 5.20 1345.95
27-Feb-2010 AoA Conduct Points Jan 6.00 1351.95
27-Feb-2010 AoA DC Admin Points Jan 5.00 1356.95
28-Feb-2010 10Feb16778 (B) Major Victory 1.14 1358.09
8-Apr-2010 AoA DC Admin Points Feb 5.00 1363.09
8-Apr-2010 AoA Conduct Points Feb 3.00 1366.09
28-Apr-2010 AoA DC Admin Points Mar 5.00 1371.09
29-Apr-2010 AoA Conduct Points Mar 5.00 1376.09
19-May-2010 Awarded Order of the Purple Eagle - 1st Award 10.00 1386.09
26-Jul-2010 AoA Conduct Points June 2.00 1388.09
26-Jul-2010 AoA DC Admin Points June 5.00 1393.09
6-Aug-2010 CSA Combat Action Ribbon 0.00 1393.09
27-Aug-2010 AoA DC Admin Points July 5.00 1398.09
27-Aug-2010 AoA Conduct Points July 3.00 1401.09
28-Aug-2010 10Apr16985 Draw (B) 4.50 1405.59
24-Mar-2011 AoA DC Admin & Conduct Points Sept 2010 - February 2011 40.00 1450.59
28-May-2011 AoA DC Admin & Conduct Points April 8.00 1458.59
12-Jun-2011 AoA DC Admin & Conduct Points May 8.00 1466.59
14-Aug-2011 AoA DC Admin & Conduct Points June & July 23.00 1489.59
14-Aug-2011 11Jul18647 (B) Major Victory 11.64 1501.23
4-Oct-2011 AoA DC Admin & Conduct Points August & September 16.00 1517.23
10-Nov-2011 Awarded Samuel Cooper Medal of Service - 1st Award 0.00 1517.23
10-Nov-2011 Awarded A. P. Hill Medal of Service - 1st Award 0.00 1517.23
8-Jul-2012 AoA - February Conduct Points 3.00 1520.23
24-Aug-2012 Awarded AoA Campaign Ribbon - HPS Campaign Antietam 0.00 1520.23
7-Oct-2012 AoA DC January-June 2012 Admin Points 30.00 1550.23
15-Jan-2013 AoA CC - November & December 2012 Admin Points 10.00 1560.23
- - - -