Army of Alabama - Officer Dossier
Decorations
 
Brig. Gen. Gilbert Collins  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 30 14 46 37 71
Maneuver 5 1 5 2 8
Training 0 0 0 0 0
Total 35 15 61 39 79
Service Date:  16 March 2004
Serial Number:  CSAGC953
Home:  Ontario, Canada
 
Email:    Gilbert Collins
Battle History
Date Event Points Total Points
16 Mar 2004 Graduated VMI assigned to Army of Alabama 15.00 30.00
07 May 2004 III Corps Points - April 3.00 33.00
11 May 2004 Apr8125a (B) Major Defeat 16.94 49.94
11 May 2004 Promoted to Captain - 49.94
11 May 2004 Apr8125b (B) Major Defeat 10.78 60.72
11 May 2004 Promoted to Major - 60.72
14 Jun 2004 May8303 (B) Draw 8.00 68.72
27 Jun 2004 Jun8417a (B) Major Defeat 7.48 76.20
27 Jun 2004 Promoted to Lt. Colonel - 76.20
27 Jun 2004 Jun8417b (B) Minor Victory 9.06 85.26
07 Jul 2004 III Corps Points - June 2.00 87.26
04 Aug 2004 Jun8427 (B) Major Defeat 11.00 98.26
11 Oct 2004 Winchester (B) Major Victory 9.70 107.96
11 Oct 2004 Winchester (B) Major Defeat 7.90 115.86
26 Oct 2004 Corinth (B) Major Defeat 4.60 120.46
31 Oct 2004 Seven Pines (B) Major Defeat 11.00 131.46
07 Nov 2004 III Corps Points - October 2.00 133.46
10 Nov 2004 New Market (B) Major Defeat 4.40 137.86
10 Nov 2004 New Market (B) Major Victory 5.20 143.06
15 Nov 2004 Kernstown (B) Major Defeat 3.10 146.16
15 Nov 2004 Brandy Station (B) Major Defeat 5.50 151.66
15 Nov 2004 Promoted to Colonel - 151.66
20 Nov 2004 Kernstown (B) Draw 3.90 155.56
07 Dec 2004 Commander's Award - Division of the Month - November 3.00 158.56
07 Dec 2004 III Corps Points - November 2.00 160.56
23 Dec 2004 Sharpsburg (B) Major Defeat 9.46 170.02
07 Jan 2005 III Corps Points - December 2.00 172.02
06 Feb 2005 05Feb236 (B) Major Victory 6.04 178.06
06 Feb 2005 05Feb237 (B) Draw 2.25 180.31
07 Feb 2005 III Corps Points - January 2.00 182.31
01 Mar 2005 05Feb234 (B) Major Defeat 12.54 194.85
07 Mar 2005 III Corps Points - February 2.00 196.85
20 Mar 2005 05Mar520 (B) Major Victory 7.44 204.29
07 Apr 2005 III Corps Points - March  2.00 206.29
02 May 2005 05Apr654 (B) Minor Defeat 23.52 229.81
12 May 2005 05Apr654 (B) Major Defeat 5.06 234.87
18 Nov 2005 05Feb316 (B) Draw 3.75 238.62
18 Nov 2005 05Mar476 (B) Major Defeat 6.82 245.44
18 Nov 2005 05May729 (B) Major Victory 14.44 259.88
18 Nov 2005 05May775 (B) Major Defeat 3.08 262.96
18 Nov 2005 05Jun9025 (B) Draw 10.25 273.21
18 Nov 2005 05Jul9225 (B) Major Defeat 17.16 290.37
18 Nov 2005 05Sep9583 (B) Major Defeat 15.62 305.99
18 Nov 2005 05Sep9594 (B) Major Defeat 10.56 316.55
18 Nov 2005 III Corps Points - June through October 16.00 332.55
07 Dec 2005 Point Adjustment 7.90 340.45
07 Dec 2005 III Corps Points - November 4.00 344.45
18 Dec 2005 05Sep9656 (M) Major Defeat 3.63 348.08
01 Jan 2006 05Oct9849 (B) Draw 4.50 352.58
15 Jan 2006 05Jul9306 (B) Major Victory 5.20 357.78
01 Feb 2006 05Sep9644 (B) Major Defeat 3.74 361.52
01 Feb 2006 05Dec10060 (B) Minor Defeat 2.88 364.40
17 Feb 2006 06Jan10130 (B) Major Defeat 3.96 368.36
01 Mar 2006 06Feb10294 (B) Minor Defeat 3.60 371.96
08 Mar 2006 III Corps Points - February 4.00 375.96
02 Apr 2006 06Feb10296 (B) Major Defeat 6.38 382.34
16 Apr 2006 05Aug9522 (B) Major Defeat 8.80 391.14
16 Apr 2006 06Apr10534 (B) Draw 3.75 394.89
16 Apr 2006 06Apr10535 (B) Major Victory 10.24 405.13
16 Apr 2006 06Apr10537 (B) Major Defeat 4.40 409.53
08 May 2006 06Feb10294 (B) Major Defeat 3.30 412.83
08 May 2006 06Apr10603 (B) Major Defeat 2.20 415.03
08 May 2006 06Apr10604 (B) Major Defeat 8.40 423.43
08 May 2006 06Apr10616 (B) Minor Victory 11.14 434.57
08 May 2006 III Corps Points - April 7.00 441.57
18 May 2006 06May10643 (B) Major Defeat 1.54 443.11
02 Jun 2006 06Mar10493 (B) Major Victory 8.56 451.67
08 Jun 2006 III Corps Points - May 4.00 456.67
16 Jun 2006 Promoted to Brigadier General - 456.67
17 Jun 2006 06May10724 (B) Draw 6.00 462.67
17 Jun 2006 06May10725 (B) Draw 4.00 466.67
17 Jun 2006 06May10749 (B) Draw 5.50 472.17
17 Jun 2006 06Jun10779 (B) Draw 4.00 476.17
01 Jul 2006 06Jun10804 (B) Major Victory 4.08 480.25
01 Jul 2006 06Jun10812 (B) Major Defeat 2.86 483.11
01 Jul 2006 06Jun10827 (B) Minor Defeat 8.88 491.99
08 Jul 2006 III Corps Points - June 6.00 497.99
05 Aug 2006 06Jun10874 (B) Draw 9.50 507.49
05 Aug 2006 06Jul10983 (B) Major Defeat 2.64 510.13
08 Aug 2006 III Corps Points - July 4.00 514.13
16 Aug 2006 06Jul11011 (B) Draw 6.50 520.63
16 Aug 2006 Awarded CSA Combat Action Ribbon - 520.63
01 Sep 2006 06Jun10875 (B) Major Victory 15.00 535.63
01 Sep 2006 06Aug11046 (B) Major Victory 15.00 550.63
16 Sep 2006 06Aug11047 (B) Draw 13.00 563.63
16 Sep 2006 06Aug11116 (B) Draw 5.75 569.38
16 Sep 2006 06Sep11160 (B) Draw 6.75 576.13
01 Oct 2006 06Sep11219 (B) Major Defeat 2.86 578.99
01 Nov 2006 06Sep11265 (B) Major Defeat 5.28 584.27
01 Nov 2006 06Oct11368 (B) Major Defeat 2.88 587.15
08 Nov 2006 III Corps Points - October 4.00 591.15
16 Nov 2006 06Oct11354 (B) Major Victory 6.04 597.19
16 Nov 2006 06Nov11514 (B) Minor Defeat 3.36 600.55
01 Dec 2006 06Nov11515 (B) Major Defeat 4.62 605.17
08 Dec 2006 III Corps Points - November 4.00 609.17
16 Dec 2006 06Aug11045 (B) Major Defeat 12.00 621.17
16 Dec 2006 06Nov11581 (B) Major Victory 3.80 624.97
08 Jan 2007 III Corps Points - December 4.00 628.97
16 Jan 2007 06Sep11210 (B) Major Defeat 29.26 658.23
16 Jan 2007 06Dec11691 (B) Major Victory 5.48 663.71
01 Mar 2007 07Feb11950 (B) Minor Defeat 7.44 671.15
01 Mar 2007 07Feb11951 (B) Major Defeat 3.96 675.11
01 Mar 2007 07Feb11952 (B) Minor Defeat 3.60 678.71
01 Mar 2007 07Feb11953 (B) Major Defeat 11.44 690.15
08 Mar 2007 III Corps Points - February 4.00 694.15
01 Apr 2007 07Jan11771 (B) Draw 22.25 716.40
01 Apr 2007 07Mar12024 (B) Major Victory 6.32 722.72
01 Apr 2007 07Mar12057 (M) Draw 4.50 727.22
08 Apr 2007 III Corps Points - March 4.00 731.22
16 Apr 2007 07Mar12061 (M) Major Defeat 10.78 742.00
16 Apr 2007 07Mar12070 (B) Major Defeat 7.26 749.26
16 Apr 2007 07Mar12087 (B) Major Defeat 5.06 754.32
01 May 2007 06Dec11692 (B) Minor Defeat 12.72 767.04
01 May 2007 07Apr12167 (B) Draw 4.00 771.04
01 May 2007 07Apr12207 (B) Major Victory 9.40 780.44
08 May 2007 III Corps Points - April 4.00 784.44
16 May 2007 07Apr12198 (B) Major Defeat 6.82 791.26
16 May 2007 07Apr12246 (B) Major Defeat 3.74 795.00
16 May 2007 07May12291 (B) Major Defeat 2.86 797.86
01 Jun 2007 07May12314 (B) Major Victory 4.92 802.78
08 Jun 2007 III Corps Points - May 4.00 806.78
16 Jun 2007 07May12333 (B) Major Defeat 3.30 810.08
16 Jun 2007 07May12337 (B) Major Defeat 7.26 817.34
01 Jul 2007 07Jun12430 (B) Minor Defeat 7.92 825.26
08 Jul 2007 III Corps Points - June 4.00 829.26
16 Jul 2007 07May12250 (B) Major Victory 15.28 844.54
16 Jul 2007 07Apr12239 (B) Major Defeat 17.16 861.17
01 Aug 2007 07Apr12240 (B) Major Victory 11.64 872.81
01 Aug 2007 07Jun12500 (B) Minor Defeat 6.96 879.77
08 Aug 2007 III Corps Points - July 4.00 883.77
16 Aug 2007 07Jul12604 (B) Draw 5.00 888.77
01 Sep 2007 07Jul12571 (M) Major Defeat 8.80 897.57
01 Sep 2007 07Aug12691 (M) Major Victory 6.60 904.17
01 Sep 2007 07Aug12719 (B) Draw 6.00 910.17
16 Sep 2007 07Jul12778 (M) Major Victory 1.10 911.27
01 Oct 2007 07Sep12935 (M) Major Victory 7.08 918.35
08 Nov 2007 III Corps Points - October 4.00 922.35
16 Nov 2007 07Aug12763 (B) Major Defeat 29.70 952.05
01 Dec 2007 07Sep12856 (B) Draw 6.75 958.80
08 Dec 2007 III Corps Points - November 4.00 962.80
16 Dec 2007 07Aug12718 (B) Draw 16.00 978.80
01 Jan 2008 07Nov13120 (B) Draw 15.50 994.30
15 Jan 2008 Joseph E. Johnston Medal of Recognition -1st Award 0.00 993.83
16 Jan 2008 08Jan13327 (B) Draw 3.25 997.55
16 Jan 2008 08Jan13329 (B) Minor Defeat 7.20 1004.75
16 Jan 2008 08Jan13362 (B) Minor Defeat 2.40 1007.15
01 Feb 2008 07Dec13212 (M) Major Defeat 1.54 1008.69
01 Feb 2008 08Jan13370 (B) Minor Victory 3.60 1012.29
01 Feb 2008 08Jan13394 (B) Minor Defeat 5.52 1017.81
16 Feb 2008 08Feb13519 (M) Minor Victory 4.20 1022.01
16 Feb 2008 08Feb13534 (M) Draw 0.12 1022.13
01 Mar 2008 08Jan13435 (B) Major Defeat 18.04 1040.17
16 Mar 2008 08Feb13561 (B) Minor Defeat 8.64 1048.81
16 Mar 2008 08Mar13666 (B) Major Victory 2.88 1051.69
01 Apr 2008 07Sep12937 (B) Draw 17.85 1069.54
01 Apr 2008 08Mar13710 (B) Minor Defeat 3.12 1072.66
01 Apr 2008 08Mar13717 (B) Major Victory 5.76 1078.42
01 Apr 2008 08Mar13732 (B) Draw 1.75 1080.17
08 Apr 2008 III Corps Points - March 4.00 1084.17
15 Apr 2008 08Mar13736 (B) Minor Defeat 7.20 1091.37
01 May 2008 08Apr13816 (B) Draw 6.75 1098.12
01 May 2008 08Apr13854 (B) Draw 3.25 1101.37
01 Jun 2008 08May13947 (M) Major Defeat 7.48 1108.85
16 Jun 2008 08May13989 (B) Major Victory 20.88 1129.73
16 Jun 2008 08May13990 (M) Major Victory 6.88 1136.61
16 Jun 2008 08Jun14101 (M) Major Defeat 3.63 1140.24
01 Jul 2008 08Feb13541 (B) Minor Defeat 11.04 1151.28
01 Jul 2008 08Jun14091 (B) Draw 4.25 1155.53
01 Jul 2008 08Jun14096 (M) Draw 3.75 1159.28
2-Jul-2008 08Mar13718 (B) Minor Defeat 9.60 1168.41
7-Jul-2008 08Jun14131 (B) Major Victory 17.52 1185.93
14-Jul-2008 08Jun14154 (B) Draw 10.25 1196.18
21-Jul-2008 08Jul14226 (B) Minor Defeat 3.60 1199.78
26-Jul-2008 08Jul14223 (B) Major Victory 5.48 1205.26
27-Aug-2008 08Jul14179 (B) Major Defeat 6.16 1211.42
1-Sep-2008 08Jul14213 (B) Draw 11.25 1222.67
5-Sep-2008 08Jun14099 (B) Draw 5.00 1227.67
18-Sep-2008 08Aug14381 (B) Draw 10.00 1237.67
23-Sep-2008 08Jul14251 (B) Minor Defeat 8.88 1246.55
23-Sep-2008 08Sep14531 (B) Draw 12.50 1259.05
6-Oct-2008 08Sep14454 (B) Minor Defeat 4.80 1263.85
10-Oct-2008 08Sep14546 (B) Minor Victory 7.24 1271.09
12-Oct-2008 08Oct14610 (B) Minor Victory 1.78 1272.87
15-Oct-2008 08Sep14511 (B) Draw 5.00 1277.87
20-Oct-2008 08Oct14617 (B) Minor Defeat 5.52 1283.39
7-Nov-2008 08Oct14622 (B) Minor Defeat 3.84 1287.23
22-Nov-2008 08Aug14433 (B) Major Victory 9.40 1296.63
27-Nov-2008 08Oct14656 (B) Major Defeat 9.24 1305.87
30-Nov-2008 08Nov14757 (B) Draw 0.25 1306.12
2-Dec-2008 08Nov14761 (B) Draw 4.25 1310.37
19-Dec-2008 08Dec14862 (B) Draw 3.00 1313.37
30-Dec-2008 08Dec14978 (B) Minor Defeat 4.80 1318.17
10-Jan-2009 08Nov14845 (B) Major Defeat 13.86 1332.03
27-Jan-2009 09Jan14980 (B) Major Defeat 2.64 1334.67
27-Jan-2009 09Jan15007 (B) Minor Defeat 5.52 1340.19
28-Jan-2009 09Jan15113 (B) Major Defeat 5.28 1345.47
1-Feb-2009 OBD Points Adjustment 15.08 1360.55
1-Feb-2009 09Jan15128 Minor Victory 11.14 1371.69
6-Feb-2009 09Jan15013 (M) Major Victory 5.28 1376.97
11-Feb-2009 08Oct14600 (B) Major Defeat 18.70 1395.67
3-Mar-2009 09Feb15173 (M) Major Victory 5.70 1388.23
11-Mar-2009 09Mar15259 (M) Major Defeat 1.98 1390.21
16-Mar-2009 09Mar15297 (B) Minor Victory 4.64 1394.85
21-Mar-2009 09Jan15114 (B) Minor Victory 7.20 1400.11
23-Mar-2009 09Mar15322 (M) Draw 2.25 1402.36
31-Jul-2009 Conduct AoA January - June 2009 3.00 1405.36
8-Aug-2009 09Aug115928 (M) Draw 2.63 1407.99
26-Aug-2009 08Dec14923 (B) Minor Victory 21.36 1429.35
2-Sep-2009 09Aug15935 (B) Draw 1.50 1430.85
4-Sep-2009 09Jul15801 (B) Minor Victory 24.14 1454.99
17-Sep-2009 09Sep16032 (B) Draw 5.75 1460.74
21-Oct-2009 09Sep16085 (B) Major Defeat 5.17 1465.91
6-Dec-2009 09Oct16218 (B) Major Defeat 5.17 1471.08
12-Feb-2010 09Dec16392 (B) Major Defeat 7.59 1478.67
3-Apr-2010 10Feb16729 (B) Minor Defeat 1.32 1479.99
8-Apr-2010 10Feb16730 (B) Minor Defeat 3.12 1483.11
13-Apr-2010 10Mar16805 (B) Major Defeat 1.21 1484.32
18-Apr-2010 10Mar16867 (B) Minor Defeat 1.68 1486.00
25-Apr-2010 10Mar16872 (B) Major Defeat 18.92 1504.92
10-May-2010 Awarded AoA Campaign Ribbon for HPS Campaign Peninsula  0.00 1504.92
10-May-2010 Awarded AoA Campaign Ribbon for HPS Campaign Antietam 0.00 1504.92
10-May-2010 Awarded AoA Campaign Ribbon for HPS Campaign Chickamauga 0.00 1504.92
10-May-2010 Awarded AoA Campaign Ribbon for HPS Campaign Atlanta 0.00 1504.92
5/19/2010 Awarded P. G. T. Beauregard Medal of Recognition - 1st Award 0.00 1504.92
5/19/2010 Awarded Order of the Purple Eagle - 1st, 2nd & 3rd Awards 30.00 1534.92
5/19/2010 OBD Points Adjustment 14.70 1549.62
8-Jul-2010 10May17151 (B) Major Defeat 6.82 1556.44
26-Jul-2010 AoA Conduct Points June 2.00 1558.44
8-Sep-2010 10Jul17423 (B) Major Defeat 11.44 1569.88
8-Sep-2010 10Jul17330 (B) Minor Victory 10.38 1580.26
9-Oct-2010 10Oct17679 (M) Minor Defeat 2.40 1582.66
9-Oct-2010 10Oct17680 (M) Major Victory 1.32 1583.98
9-Oct-2010 10Sep17595 (B) Major Defeat 6.16 1590.14
10-Nov-2010 10Oct17683 (M) Minor Defeat 4.92 1595.06
28-Dec-2010 10Dec17845 (B) Major Victory 8.56 1603.62
8-Jan-2011 10Nov17789 (B) Draw 7.50 1611.12
20-Jan-2011 11Jan17935 (B) Minor Defeat 18.00 1629.12
12-Feb-2011 11Jan17974 (B) Minor Defeat 10.32 1639.44
25-Mar-2011 11Mar18142 (B) Minor Defeat 10.08 1649.52
25-Mar-2011 Awarded AoA Campaign Ribbon for HPS Campaign Gettysburg 0.00 1649.52
6-Apr-2011 11Mar18233 (B) Minor Victory 4.12 1653.64
19-Apr-2011 11Apr18309 (B) Minor Victory 9.32 1662.96
27-Jun-2011 11Apr18325 (B) Major Defeat 14.52 1677.48
7-Jul-2011 11Jun18603 (B) Major Defeat 7.04 1684.52
28-Jul-2011 11Jul18669 (B) Minor Defeat 2.88 1687.40
28-Jul-2011 11Jul18788 (B) Minor Defeat 3.60 1691.00
28-Jul-2011 11Jul18789 (B) Minor Victory 4.64 1695.64
28-Jul-2011 11Jul18790 (B) Major Defeat 5.72 1701.36
11-Aug-2011 11Jul18791 (B) Minor Victory 7.24 1708.60
10-Oct-2011 11Aug18891 (B) Major Defeat 8.36 1716.96
22-Oct-2011 11Oct19131 (B) Minor Defeat 7.20 1724.16
4-Nov-2011 11Oct19149 (B) Minor Defeat 3.36 1727.52
12-Nov-2011 11Nov19197 (B) Major Defeat 2.64 1730.16
22-Nov-2011 11Nov19233 (B) Major Victory 5.12 1735.28
28-Dec-2011 11Nov19249 (B) Major Defeat 4.40 1739.68
3-Jan-2012 11Dec19358 (B) Draw 3.75 1743.43
19-Jan-2012 12Jan19390 (B) Draw 11.50 1754.93
16-Feb-2012 12Feb19505 (B) Major Victory 14.16 1769.09
20-Mar-2012 12Feb19550 (B) Draw 8.50 1777.59
16-Apr-2012 12Mar19658 (B) Major Defeat 5.17 1782.76
16-May-2012 12Apr19746 (B) Major Defeat 3.85 1786.61
17-May-2012 12May19825 (B) Major Defeat 2.64 1789.25
23-May-2012 12May19829 (B) Draw 1.75 1791.00
19-Jun-2012 12May19843 (B) Draw 2.50 1793.50
10-Jul-2012 12Jul19965 (B) Major Victory 0.79 1794.29
25-Jul-2012 12Jul19997 (B) Minor Defeat 5.04 1799.33
5-Aug-2012 12Jul20021 (B) Draw 2.50 1801.83
11-Aug-2012 12Aug20063 (B) Major Defeat 5.06 1806.89
28-Aug-2012 Awarded Order of the Purple Eagle - 4th Award 10.00 1816.89
6-Sep-2012 12Aug20105 (B) Draw 2.50 1819.39
9-Jan-2013 12Sep20181 (B) Major Defeat 13.64 1833.03
9-Jan-2013 13Jan20586 (B) Major Victory 27.94 1860.97
21-Jan-2013 Awarded AoA Campaign Ribbon for HPS Campaign Shiloh 0.00 1860.97
- - - -