Army of Alabama - Officer Dossier
Decorations
 
Maj. Gen. Terry Dancer  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 24 7 14 8 42
Maneuver 2 1 7 0 16
Training 0 0 0 0 0
Total 26 8 21 8 58
Service Date:  11 June 2002
Serial Number:  CSATD798
Home:  England
 
Email:  Terry Dancer
Battle History
Date Event Points Total Points
11 Jun 2002 Graduated VMI assigned to Army of Alabama 15.00 30.00
20 Jun 2002 Jun4182 (B) Major Defeat 3.96 33.96
23 Jun 2002 Jun4191 (B) Major Victory 4.36 38.32
27 Jun 2002 Jun4208 (B) Major Defeat 3.74 42.06
01 Jul 2002 Jun4196 (B) Major Defeat 1.54 43.60
02 Jul 2002 Jun4165 (M) Major Defeat 2.09 45.69
02 Jul 2002 Promoted to Captain - 45.69
07 Jul 2002 III Corps Points - June 5.00 50.69
08 Jul 2002 Jul4290 (M) Major Defeat 1.76 52.45
09 Jul 2002 Jul4292 (M) Major Defeat 2.42 54.87
10 Jul 2002 Jul4301 (B) Minor Defeat 4.80 59.67
11 Jul 2002 Jul4325 (B) Minor Defeat 2.16 61.83
11 Jul 2002 Promoted to Major - 61.83
22 Jul 2002 Jun4264 (B) Major Victory 7.72 69.55
31 Jul 2002 Jul4360 (B) Major Defeat 4.62 74.17
31 Jul 2002 Jun4186 (B) Major Defeat 7.70 81.87
31 Jul 2002 Promoted to Lt. Colonel - 81.87
05 Aug 2002 Jul4344 (B) Major Defeat 10.56 92.43
09 Aug 2002 Jun4274 (B) Major Defeat 7.70 100.13
11 Aug 2002 Aug4473 (B) Minor Defeat 2.88 103.01
12 Aug 2002 Jul4356 (B) Major Defeat 8.36 111.37
13 Aug 2002 Jul4423 (B) Major Victory 8.84 120.21
14 Aug 2002 Aug4509 (B) Major Defeat 3.30 123.51
14 Aug 2002 Jul4343 (M) Major Defeat 4.07 127.58
14 Aug 2002 Aug4511 (B) Major Victory 3.80 131.38
16 Aug 2002 Aug4521 (B) Major Victory 4.36 135.74
19 Aug 2002 Jun4197 (B) Minor Defeat 19.20 154.94
19 Aug 2002 Promoted to Colonel - 154.94
22 Aug 2002 Aug4535 (M) Major Victory 3.72 158.66
25 Aug 2002 Aug4516 (B) Major Victory 11.64 170.30
27 Aug 2002 Aug4599 (M) Major Defeat 2.20 172.50
28 Aug 2002 Aug4525 (B) Major Defeat 2.20 174.70
29 Aug 2002 Aug4605 (B) Major Defeat 1.32 176.02
29 Aug 2002 Aug4288 (B) Major Defeat 11.00 187.02
02 Sep 2002 Aug4551 (B) Major Defeat 8.58 195.60
02 Sep 2002 Aug4603 (B) Major Victory 6.04 201.64
02 Sep 2002 Aug4523 (M) Major Defeat 4.62 206.26
02 Sep 2002 Aug4556 (B) Minor Victory 16.60 222.86
02 Sep 2002 Aug4492 (B) Draw 5.00 227.86
02 Sep 2002 Aug4532 (B) Minor Victory 3.60 231.46
05 Sep 2002 Aug4552 (M) Major Defeat 1.10 232.56
07 Sep 2002 Aug4610 (B) Major Victory 7.72 240.28
07 Sep 2002 AoA Points - August 3.00 243.28
07 Sep 2002 III Corps Points - August 3.00 246.28
08 Sep 2002 Aug4520 (B) Minor Defeat 11.04 257.32
11 Sep 2002 Aug4479 (B) Major Defeat 9.90 267.22
12 Sep 2002 Sep4639 (B) Major Defeat 8.14 275.36
13 Sep 2002 Sep4626 (B) Major Defeat 3.30 278.66
19 Sep 2002 Jul4296 (B) Major Defeat 13.20 291.86
20 Sep 2002 Sep4672 (B) Major Defeat 8.36 300.22
26 Sep 2002 Sep4741 (B) Major Defeat 6.60 306.82
30 Sep 2002 Sep4682 (B) Minor Victory 3.08 309.90
30 Sep 2002 Sep4680 (M) Draw 5.00 314.90
07 Oct 2002 AoA Points - September 3.00 317.90
07 Oct 2002 III Corps Points - September 5.00 322.90
07 Oct 2002 Awarded Patrick S. Cleburne Medal of Service 20.00 342.90
13 Oct 2002 Promoted to Brig. General - 342.90
17 Oct 2002 Jul4345 (B) Major Victory 10.24 353.14
01 Nov 2002 Sep4722 (B) Draw 6.50 359.64
01 Nov 2002 Sep4747 (B) Major Victory 11.64 371.28
01 Nov 2002 Aug4533 (B) Major Defeat 11.66 382.94
01 Nov 2002 Oct4886a (B) Major Victory 4.36 387.30
01 Nov 2002 Oct4886b (B) Major Victory 4.36 391.66
01 Nov 2002 Assigned Command 4/III Corps - 391.66
07 Nov 2002 AoA Points - October 3.00 394.66
07 Nov 2002 III Corps Points - October 5.00 399.66
13 Nov 2002 Sep4763 (B) Major Victory 8.00 407.66
13 Nov 2002 Aug4530 (B) Major Defeat 9.24 416.90
18 Nov 2002 Sep4686 (B) Minor Defeat 13.92 430.82
19 Nov 2002 Sep4711 (B) Major Defeat 13.86 444.68
27 Nov 2002 Sep4762 (M) Draw 8.00 452.68
07 Dec 2002 AoA Points - November 5.00 457.68
07 Dec 2002 III Corps Points - November 7.00 464.68
13 Dec 2002 Promoted to Major General - 464.68
15 Dec 2002 Dec5208 (B) Minor Victory 6.72 471.40
29 Dec 2002 Jul4375 (B) Major Victory 10.80 482.20
29 Dec 2002 Dec5198a (M) Major Victory 4.36 486.56
29 Dec 2002 Dec5198b (M) Major Defeat 2.64 489.20
07 Jan 2003 AoA Points - December 3.00 492.20
07 Jan 2003 III Corps Points - December 5.00 497.20
18 Jan 2003 Jan5366 (B) Major Defeat 6.82 504.02
28 Jan 2003 Aug4617 (B) Major Victory 4.64 508.66
28 Jan 2003 Sep4643 (M) Draw 2.75 511.41
28 Jan 2003 Aug4519 (M) Draw 3.12 514.53
28 Jan 2003 Aug4547 (M) Draw 0.37 514.90
28 Jan 2003 Nov5036 (B) Major Victory 8.00 522.90
28 Jan 2003 Dec5227 (B) Draw 2.50 525.40
02 Feb 2003 Jul4285 (B) Draw 2.50 527.90
02 Feb 2003 Aug4566 (M) Minor Victory 3.10 531.00
07 Feb 2003 AoA Points - January 3.00 534.00
07 Feb 2003 III Corps Points - January 8.00 542.00
08 Feb 2003 Dec5161 (B) Major Defeat 15.40 557.40
20 Feb 2003 Oct4832 (M) Major Defeat 6.16 563.56
28 Feb 2003 Jan5496 (B) Major Defeat 3.96 567.52
5-Mar-2003 2Nov5133 (M) Major Defeat 9.68 577.20
9-Mar-2003 Feb03 AoA OBD Pt Awards 13.00 590.20
12-Apr-2003 03Jan5496 (B) Major Defeat 1.54 591.74
22-Apr-2003 03Apr6019 (M) Major Defeat 3.30 595.04
22-Apr-2003 Mar03 AoA OBD Pt Awards 11.00 606.04
1-May-2003 03Mar5941 (B) Draw 12.50 618.54
6-May-2003 03May6133 (B) Major Defeat 29.70 648.24
14-May-2003 Apr03 AoA OBD Pt Awards 11.00 659.24
2-Jun-2003 03Mar5942 (M) Major Defeat 5.28 664.52
9-Jun-2003 03Jun6293 (M) Major Defeat 2.42 666.94
12-Jun-2003 02Dec5195 (B) Major Defeat 19.80 686.74
19-Jun-2003 May03 AoA Discretionary Pts 11.00 697.74
20-Jun-2003 03May6115 (B) Major Defeat 6.16 703.90
27-Jun-2003 03Jun6375 (B) Major Victory 15.00 718.90
13-Jul-2003 Jun03 AoA Discretionary Pts 11.00 729.90
14-Aug-2003 Jul03 AoA Discretionary Pts 9.00 738.90
17-Aug-2003 03May6124 (B) Minor Defeat 24.96 763.86
19-Aug-2003 03Aug6673 (B) Draw M/P 11.75 775.61
6-Sep-2003 03Aug6692 (B) Major Defeat 9.90 785.51
6-Sep-2003 Aug03 AoA Discretionary Pts 8.00 793.51
18-Sep-2003 03Sep6898 (M) Major Defeat 6.05 799.56
23-Sep-2003 03Apr6001 (B) Draw M/P 9.50 809.06
23-Sep-2003 03Aug6664 (B) Major Victory 9.12 818.18
24-Sep-2003 02Jul4342 (B) Major Defeat 17.16 835.34
24-Sep-2003 02Jul4386 (B) Major Defeat 15.18 850.52
24-Sep-2003 03Feb5723 (M) Major Defeat 2.64 853.16
24-Sep-2003 03Feb5772 (B) Major Victory 8.00 861.16
1-Oct-2003 02Sep4752 (B) Draw 15.75 876.91
6-Oct-2003 03Sep6970 (B) Minor Victory 20.50 897.41
8-Oct-2003 Sep03 AoA Discretionary Pts 6.00 903.41
25-Oct-2003 03Jun6325 (B) Minor Victory 13.48 916.89
3-Nov-2003 Oct03 AoA Discretionary Pts 8.00 924.89
25-Nov-2003 03Nov7323 (M) Major Defeat 1.21 926.10
30-Nov-2003 03Oct7054 (B) Minor Victory 4.64 930.74
30-Nov-2003 03Oct7055 (B) Draw 3.50 934.24
13-Dec-2003 Nov03 AoA Discretionary Pts 13.00 947.24
29-Dec-2003 03Oct7132 (B) Major Victory 22.00 969.24
4-Jan-2004 03Jul6502 (B) Major Defeat 13.20 982.44
4-Jan-2004 03May6164 (B) Major Defeat 14.74 997.18
13-Jan-2004 Corps Award 8.00 1005.18
17-Jan-2004 03Dec7525 (B) Major Defeat 2.42 1007.60
17-Jan-2004 03Dec7526 (B) Draw 2.75 1010.35
24-Jan-2004 04Jan7632 (B) Major Defeat 12.10 1022.45
10-Apr-2004 Awarded P. T. G. Beauregard Medal of Recognition - 1st Award 0.00 1022.45
13-Apr-2004 AoA Staff Points February 1.00 1023.45
13-Apr-2004 AoA III Corps Award Feb 5.00 1028.45
13-Apr-2004 AoA Staff Points March 1.00 1029.45
2-May-2004 04May8221 (B) Minor Victory 8.02 1037.47
13-May-2004 AoA Staff Points April 1.00 1038.47
13-May-2004 AoA III Corps April 5.00 1043.47
10-Jun-2004 04May8243 (B) Draw 6.75 1050.22
12-Jun-2004 AoA III Corps Award 6.00 1056.22
12-Jun-2004 AoA Staff Points 1.00 1057.22
25 May 2005 05May804 (B) Major Defeat 9.46 1066.68
29-Jun-2005 Start Adjustment 85.95 1152.63
08 Feb 2006 Reassigned - Hospital - 1152.63
08 Jun 2006 Discharged from Service - 0.00
16 Aug 2006 Awarded CSA Combat Action Ribbon - 0.00
20 May 2007 Recommissioned - Assigned 4/3/III Corps 1152.63 1152.63
11-May-2008 CSA 5 Year Service Ribbon Award 0.00 1152.63
15-Dec-2008 Joseph E. Johnston Medal of Recognition - 1st Award 0.00 1152.63
1-Aug-2010 Returned to active duty and assigned to I Corps Signal Bn, I Corps Art, I Corps 0.00 1152.63
14-Aug-2010 10Aug17486 (B) Draw 3.00 1155.63
14-Sep-2010 10Sep17612 (B) Minor Defeat 4.80 1160.43
12-Feb-2011 10Sep17617 (B) Major Defeat 8.80 1169.23
27-Feb-2011 AoA Conduct Points January 3.00 1172.23
12-Mar-2011 11Mar18146 (B) Major Defeat 4.40 1176.63
27-Mar-2011 11Mar18176 (B) Major Defeat 5.04 1181.67
1-Apr-2011 10Aug17487 (B) Major Defeat 9.90 1191.57
1-Apr-2011 11Mar18145 (B) Draw 5.00 1196.57
1-Apr-2011 11Mar18267 (B) Draw 2.50 1199.07
16-Apr-2011 AoA Conduct Points March 3.00 1202.07
16-May-2011 10Sep17600 (B) Major Victory 12.48 1214.55
26-May-2011 Order of the Purple Eagle - 2nd Award 10.00 1224.55
23-Sep-2011 11Apr18405 (B)) Minor Defeat 1.44 1225.99
23-Sep-2011 11Aug18898 (B) Draw 5.625 1231.62
23-Sep-2011 11Mar18147 (B) Draw 11.5 1243.12
- - - -