Army of Alabama - Officer Dossier - 2006 - 2010
Decorations
Maj. Gen. Kerry Vannada  
Battle Record
- Maj Vic Min Vic Draw Min Def Maj Def
Battle 56 9 21 10 20
Maneuver 23 7 6 1 4
Training 0 0 1 0 0
Total 79 15 28 11 24
Service Date:  28 Jan 2006
Serial Number:  CSAKV1048
Home:  Arkansas, USA
 
Email:   Kerry Vannada
Battle History
Date Event Points Total Points
28 Jan 2006 Graduated VMI assigned to Army of Alabama - 2/3/II Corps 15.00 30.00
28 Jan 2006 06Jan10185 (T) Draw - 30.00
08 Feb 2006 II Corps Points - January 5.00 35.00
01 Mar 2006 06Feb10228 (B) Draw 1.75 36.75
08 Mar 2006 II Corps Points - February 5.00 41.75
16 Mar 2006 06Feb10265 (M) Major Victory  1.90 43.65
16 Mar 2006 06Feb10268 (B) Draw 1.25 44.90
16 Mar 2006 06Feb10274 (B) Major Defeat 2.20 47.10
16 Mar 2006 Promoted to Captain - 47.10
16 Mar 2006 06Feb10333 (B) Major Defeat 1.32 48.42
16 Mar 2006 06Mar10358 (B) Minor Defeat 2.40 50.82
02 Apr 2006 06Mar10411 (B) Major Defeat 3.52 54.34
08 Apr 2006 II Corps Points - March 4.00 58.34
16 Apr 2006 06Mar10415 (B) Draw 5.00 63.34
16 Apr 2006 Promoted to Major - 63.34
16 Apr 2006 06Mar10506 (B) Major Victory 3.80 67.14
08 May 2006 06Feb10246 (B) Major Victory 20.88 88.02
08 May 2006 Promoted to Lt. Colonel - 88.02
08 May 2006 06Mar10445 (B) Major Defeat 3.30 91.32
08 May 2006 II Corps Points - April 5.00 96.32
18 May 2006 06Apr10537 (M) Major Victory 3.44 99.76
18 May 2006 06Apr10588 (B) Major Victory 14.16 113.92
02 Jun 2006 06May10711 (M) Major Victory 1.20 115.12
08 Jun 2006 II Corps Points - May 4.00 119.12
17 Jun 2006 06May10759 (M) Major Victory 1.06 120.18
08 Jul 2006 II Corps Points - June 6.00 126.18
05 Aug 2006 06Jun10893 (B) Major Victory 7.16 133.34
08 Aug 2006 II Corps Points - July 4.00 137.34
16 Aug 2006 06May10712 (B) Major Victory 6.60 143.94
16 Aug 2006 06Jun10792 (M) Major Defeat 2.20 146.14
01 Sep 2006 06Jul10969 (B) Major Victory 7.44 153.48
01 Sep 2006 Promoted to Colonel - 153.48
01 Sep 2006 06Aug11057 (B) Major Victory 5.20 158.78
08 Sep 2006 II Corps Points - August 4.00 162.78
01 Oct 2006 06Aug11050 (B) Minor Victory 9.58 172.36
01 Oct 2006 06Sep11184 (B) Major Victory 4.36 176.72
01 Oct 2006 06Sep11189 (B) Major Victory 5.48 182.20
08 Oct 2006 II Corps Points - September 4.00 186.20
16 Oct 2006 06Sep11269 (M) Major Victory 2.18 188.38
01 Nov 2006 06Aug11051 (B) Major Victory 11.64 200.02
01 Nov 2006 06Oct11325 (M) Major Victory 4.08 204.10
08 Nov 2006 II Corps Points - October 4.00 208.10
01 Dec 2006 06Oct11419 (M) Major Victory 4.08 212.18
08 Dec 2006 II Corps Points - November 4.00 216.18
16 Dec 2006 06Sep11248 (B) Major Victory 10.80 226.98
08 Jan 2007 II Corps Points - December 4.00 230.98
08 Jan 2007 06Oct11318 (B) Minor Defeat 7.70 238.68
08 Jan 2007 06Nov11521 (B) Major Defeat 7.04 245.72
16 Jan 2007 06Dec11650 (M) Major Victory 4.70 250.42
16 Jan 2007 06Dec11694 (B) Draw 3.50 253.92
08 Feb 2007 II Corps Points - January 4.00 257.92
08 Mar 2007 II Corps Points - February 4.00 261.92
01 Apr 2007 07Jan11852 (B) Major Defeat 6.16 268.08
01 Apr 2007 07Mar12075 (B) Major Defeat 5.28 273.36
08 Apr 2007 II Corps Points - March 4.00 277.36
01 May 2007 07Jan11724 (B) Major Victory 8.28 285.64
08 May 2007 II Corps Points - April 4.00 289.64
09 Jun 2007 Reassigned to Command - 2/II Corps - 289.64
08 Jun 2007 II Corps Points - May 4.00 293.64
01 Jul 2007 07Jun2395 (B) Major Victory 3.52 297.16
08 Jul 2007 Admin Points - June 5.00 302.16
16 Jul 2007 07Apr12237 (B) Major Victory 21.16 323.32
01 Aug 2007 07Apr12170 (B) Major Defeat 6.60 329.92
08 Aug 2007 Admin Points - July 5.00 334.92
10 Aug 2007 Promoted to Brigadier General - 334.92
01 Sep 2007 07Jul12581 (B) Major Victory 11.64 346.56
01 Sep 2007 07Aug12745 (M) Minor Victory 1.41 347.97
01 Sep 2007 07Aug12759 (M) Major Victory 1.34 349.31
08 Sep 2007 Admin Points - August 5.00 354.31
16 Sep 2007 07Jul12585 (B) Major Victory 8.00 362.31
16 Sep 2007 07Aug12668 (M) Major Victory 3.86 366.17
16 Sep 2007 07Aug12685 (B) Major Victory 4.36 370.53
16 Sep 2007 07Aug12746 (M) Draw 1.50 372.03
16 Sep 2007 07Sep12847 (M) Minor Victory 1.02 373.05
16 Sep 2007 07Sep12848 (M) Minor Victory 1.28 374.33
01 Oct 2007 07Sep12889 (M) Major Victory 1.20 375.53
01 Oct 2007 07Sep12890(M) Minor Victory 1.15 376.68
01 Oct 2007 07Sep12914 (M) Minor Victory 0.60 377.28
01 Oct 2007 07Sep12926 (M) Major Victory 1.20 378.48
08 Oct 2007 Admin Points - September 5.00 383.48
16 Oct 2007 07Sep12941 (M) Minor Defeat 0.84 384.32
16 Oct 2007 07Oct12974 (M) Draw 0.50 384.82
01 Nov 2007 07Oct12973 (M) Major Victory 1.34 386.16
08 Nov 2007 Admin Points - October 5.00 391.16
16 Nov 2007 07Nov13095 (B) Major Victory 4.08 395.24
01 Dec 2007 07Sep12872 (B) Draw 4.00 399.24
01 Dec 2007 07Sep12913 (M) Major Victory 7.92 407.16
01 Dec 2007 07Nov13079 (B) Draw 7.50 414.66
01 Dec 2007 07Nov13128 (M) Major Victory 4.92 419.58
01 Dec 2007 07Nov13129 (M) Draw 1.87 421.45
08 Dec 2007 Admin Points - November 5.00 426.45
16 Dec 2007 07Nov13113 (B) Major Victory 3.24 429.69
16 Dec 2007 07Nov13178 (M) Major Victory 2.60 432.29
16 Dec 2007 07Dec13194 (B) Minor Victory 2.82 435.11
16 Dec 2007 07Dec13241 (B) Major Victory 8.28 443.39
01 Jan 2008 07Dec13192 (B) Draw  4.50 447.89
01 Jan 2008 07Dec13222 (B) Major Victory 2.96 450.85
08 Jan 2008 Admin Points - December 5.00 455.85
16 Jan 2008 07Aug12785 (B) Major Defeat 13.20 469.05
16 Jan 2008 07Dec13210 (M) Major Defeat 4.07 473.12
16 Jan 2008 07Dec13286 (B) Major Victory 5.48 478.60
01 Feb 2008 07Nov13181 (M) Major Victory 5.96 484.56
01 Feb 2008 07Dec13259 (B) Major Victory 13.60 498.16
01 Feb 2008 08Jan13342 (M) Minor Victory 2.45 500.61
01 Feb 2008 08Jan13345 (B) Major Victory 4.92 505.53
01 Feb 2008 08Jan13437 (B) Major Victory 3.24 508.77
08 Feb 2008 Admin Points - January 5.00 513.77
16 Feb 2008 08Jan13400 (B) Major Victory 8.28 522.05
16 Feb 2008 08Jan13403 (M) Major Victory 2.04 524.09
01 Mar 2008 08Feb13479 (B) Minor Victory 4.90 528.99
01 Mar 2008 08Feb13524 (M) Major Victory 2.60 531.59
01 Mar 2008 08feb13548 (M) Major Victory 2.74 534.33
01 Mar 2008 08Feb13611 (B) Draw 1.00 535.33
08 Mar 2008 Admin Points - February 5.00 540.33
16 Mar 2008 08Jan13361 (B) Major Victory 11.64 551.97
16 Mar 2008 08Feb13550 (M) Draw 1.87 553.84
16 Mar 2008 08Feb13595 (M) Draw 1.25 555.09
16 Mar 2008 08Feb13620 (B) Draw 1.50 556.59
16 Mar 2008 08Mar13629 (B) Major Victory 2.40 558.99
16 Mar 2008 08Mar13644 (B) Minor Victory 2.04 561.03
16 Mar 2008 08Mar13658 (B) Minor Defeat 0.96 561.99
16 Mar 2008 08Mar13660 (B) Major Victory 2.40 564.39
16 Mar 2008 08Mar13663 (B) Major Victory 4.92 569.31
16 Mar 2008 08Mar13665 (B) Major Victory 2.96 572.27
16 Mar 2008 08Mar13675 (B) Major Victory 2.12 574.39
01 Apr 2008 08Mar13682 (B) Major Victory 3.52 577.91
01 May 2008 08Jan13456 (B) Major Victory 16.40 594.31
01 May 2008 Promoted to Major General - 594.31
08 May 2008 Admin Points - April 5.00 599.31
16 May 2008 07Dec13240 (B) Major Victory 42.72 642.03
16 May 2008 08Apr13801 (B) Major Victory 5.76 647.79
28 May 2008 Awarded A.P. Hill Medal of Service - 1st Award - 647.79
08Jun 2008 Admin Points - May 5.00 652.79
16 Jun 2008 08Jun14122 (B) Minor Defeat 4.32 657.11
27 Jun 2008 Awarded P.G.T. Beauregard Medal of Recognition - 1st Award - 657.11
01 Jul 2008 08May14011 (B) Major Victory 9.12 666.23
01 Jul 2008 08Jun14045 (B) Draw 6.25 672.48
1-Jul-2008 08Jun14168 (B) Major Defeat 2.64 675.12
20-Jul-2008 08Jul14224 (B) Draw 3.00 678.12
20-Jul-2008 08Jun14124 (B) Major Victory 6.60 684.72
27-Jul-2008 08Jul14277 (B) Draw 9.50 694.22
31-Jul-2008 08Jul14295 M/P (B) Major Victory 11.64 705.86
1-Aug-2008 08Feb13554 (B) Major Victory 15.56 721.42
1-Aug-2008 08Jun14069 (B) Draw 9.50 730.92
10-Aug-2008 08Jul14255 (B) Major Victory 8.84 739.76
14-Aug-2008 08Aug14377 (B) Minor Defeat 5.76 745.52
26-Aug-2008 08Aug14299 (B) Minor Defeat 5.76 751.28
26-Aug-2008 08Aug14382 (B) Minor Victory 4.12 755.40
26-Aug-2008 08Aug14431 (B) Major Defeat 3.96 759.36
26-Aug-2008 08Aug14432 (B) Major Defeat 3.96 763.32
27-Aug-2008 08Aug14353 (B) Major Defeat 4.18 767.50
27-Aug-2008 08Feb13553 (B) Major Victory 11.64 779.14
8-Sep-2008 08Jan13436 (B) Major Victory 12.20 791.34
8-Sep-2008 08Jun14039 (B) Major Victory 13.32 804.66
9-Sep-2008 08Sep14485 (B) Minor Victory 4.90 809.56
10-Sep-2008 08Aug14437 (B) Major Defeat 6.60 816.16
10-Sep-2008 08May14015 (B) Major Victory 6.04 822.20
15-Sep-2008 08Sep14505 (B) Minor Victory 9.60 831.80
21-Sep-2008 08Aug14369 (B) Draw 6.75 838.55
27-Sep-2008 08Sep14486 (B) Major Defeat 12.00 850.55
9-Oct-2008 08Sep14551 (B) Draw 7.25 857.80
11-Oct-2008 08May14014 (B) Major Victory 16.12 873.92
17-Oct-2008 08Sep14487 (B) Major Victory 5.20 879.12
28-Oct-2008 08Aug14383 (B) Major Victory 3.24 882.36
2-Nov-2008 08Oct14697 (B) Major Victory 3.24 885.60
9-Nov-2008 08Nov14729 (B) Minor Victory 3.60 889.20
15-Nov-2008 08Nov14773 (B) Draw 25.50 908.23
28-Nov-2008 08Nov14809 (M) Major Victory 2.46 910.69
2-Dec-2008 08Nov14774 (B) Major Victory 3.52 914.21
15-Dec-2008 08Nov14838 (M) Minor Victory 4.01 918.22
16-Dec-2008 08Sep14493 (B) Minor Defeat 20.64 938.86
4-Jan-2009 08Nov14727 (B) Minor Defeat 11.04 949.90
4-Jan-2009 08Nov14728 (B) Minor Victory 23.10 973.00
17-Jan-2009 08Dec14904 (M) Draw 5.13 978.13
22-Jan-2009 Appointed as Army Chief of Staff for AoA 0.00 978.13
22-Jan-2009 08Dec14922 (M) Major Victory 4.00 982.13
26-Jan-2009 08Dec14931 (B) Minor Defeat 9.12 991.25
3-Feb-2009 09Feb15140 (B) Major Defeat 11.00 1002.25
8-Feb-2009 09Jan15010 (B) Major Victory 5.20 1007.45
13-Feb-2009 09Feb 15172 (M) Major Victory 3.44 1010.89
23-Feb-2009 09Feb15205 (B) Major Victory 6.60 1017.49
1-Mar-2009 09Feb15222 (B) Major Victory 5.48 1022.97
7-Mar-2009 09JAn15121 (B) Draw 11.50 1034.47
14-Mar-2009 09Mar15310 (B) Major Victory 6.60 1041.07
22-Mar-2009 09Mar15266 (B) Major Defeat 4.84 1045.91
24-Mar-2009 09Mar15348 (B) Major Victory 4.40 1050.31
25-Mar-2009 09Jan15095 (M) Major Defeat 4.64 1054.95
19-Apr-2009 09Apr15449 (B) Draw 1.25 1056.20
28-Apr-2009 09MAr15321 (B) Major Defeat 14.08 1070.28
22-Jun-2009 09Apr15437(B) Draw 11.25 1088.00
21-Oct-2009 AoA DC Admin & Conduct Points - Nov - Sept 2009 69.00 1157.00
4-May-2010 09Feb15189 (M) Major Victory 4.00 1161.00
29-May-2010 09May15500 (B) Major Defeat 2.20 1163.20
27-Jul-2010 AoA DC Admin & Conduct Points June 7.00 1170.20
8-Sep-2010 08Dec14932 (B) Draw 1.00 1171.20
8-Sep-2010 08Dec14955 (M) Draw 0.63 1171.83
21-Sep-2010 10Aug17523 (B) Draw 10.00 1181.83
30-Sep-2010 10Sep17661 (B) Major Victory 12.20 1194.03
13-Oct-2010 10Oct17700 (B) Minor Defeat 9.60 1203.63
27-Oct-2010 AoA DC Admin & Conduct Points September 8.00 1211.63
11-Nov-2010 10Oct17730 (B) Major Defeat 7.48 1219.11
18-Nov-2010 Awarded P.G.T. Beauregard Medal of Recognition Ribbon - 2nd Award 0.00 1219.11
18-Nov-2010 Awarded Joseph E. Medal of Recognition w/Ribbon - 1st Award 0.00 1219.11
18-Nov-2010 AoA DC Admin & Conduct Points October 8.00 1227.11
22-Dec-2010 10Sep17637 (B) Major Defeat 8.80 1235.91
23-Dec-2010 AoA DC Admin & Conduct Points November 8.00 1243.91
25-Dec-2010 Awarded AoA Campaign Ribbons - HPS Atlanta, Gettysburg, Shiloh & Vicksburg 0.00 1243.91
-

Officer Dossier Extention

- -