Commandants Cup Challenge Tournament IIII
"Double Canister"
CSA vs USA Academy & War College members Tournament
Both sides are fighting to bring home the Annually awarded Loving Cup
USA has won the Challenge for 2009 and takes home the Loving Cup
|
Commandant's Cup |
|
|
|
VMI vs UMA |
| Current Battles as of November, 2009 | ||
|
Opponents |
Battlefield Info | |
| CSA - VMI | USA - UMA | Scenario |
| General Nick Kunz | General David Danner | HPS Chickamauga - 009 Equal Meet/35 turns |
|
Lt Gen Kennon Whitehead |
General Matt Perrenod | HPS Vicksburg/05whatif_A Champion Hill Alt/30 |
| General John Dragan | General Mark Nelms | HPS Chickamauga - 009 Equal Meet/35 turns |
| Major General Mike Laabs | General Randy Hartwig | HPS Gettysburg - 288-probing West/27 turns |
| Maj Gen Adam Wadding | Major General Ron Virts | HPS Corinth - Tenn Scrap/41 turns |
| Colonel Brian Lawler | Maj Gen Chuck Berdanier | HPS Corinth - Stanley bolsters Iuka/38 turns |
|
General Willie Tisdale |
Lt General Niall Murphy | HPS Chancellorsville - 009 Equal Meet/40 turns |
| Lt General John Newton | Major General Phil Roubaud | HPS Chickamauga - 009 Equal Meet/35 turns |
| Lt Col Waylon Hughes Jr. | Colonel Gene Renna | HPS Gettysburg - 1.1 Historical Day 1/44 turns |
| Lt General Rob Harney | Major General Joseph Meyer | BGC - 04b Who Attacks First/43 turns |
| Completed Battles as of November 6, 2009 | ||||
|
Opponents |
Victor | Points | ||
| CSA - VMI | USA - UMA | Results | CSA - VMI | USA - UMA |
| General Nick Kunz | General David Danner | USA Major Victory | 0 | 4 |
|
Lt Gen Kennon Whitehead |
General Matt Perrenod | Draw | 1 | 1 |
| Lt Col Waylon Hughes Jr. | Colonel Gene Renna | CSA Minor Victory | 2 | 0 |
| General John Dragan | General Mark Nelms | USA Major Victory | 0 | 4 |
| Lt General John Newton | Major General Phil Roubaud | CSA Major Victory | 4 | 0 |
| Lt General Rob Harney | Major General Joseph Meyer | Draw | 1 | 1 |
| Maj Gen Adam Wadding | Major General Ron Virts | USA Minor Victory | 0 | 2 |
| Maj Gen Mike Laabs | Major General Randy Hartwig | CSA Major Victory | 4 | 0 |
| Colonel Brian Lawler | Major General Chuck Berdanier | Draw | 1 | 1 |
| General Willie Tisdale | Lieutenant General Niall Murphy | USA Major Victory | 0 | 4 |
| Points awarded: Major Victory - 4, Minor Victory - 2, Draw - 1 each | Total Points | 13 | 17 | |
|
|
|
|
Commandant's Cup |
|
|
|
|
|
![]() |
|
|
|
![]() |
|
|
Runner up - VMI |
Runner up - UMA |
Runner up - UMA |
VMI vs UMA |
Winner - VMI |
Winner - VMI |
Winner - UMA |
please note:
The Gold Stars indicates that they have participated in Either their 2nd or 3rd Commandant's Cup Challenge Tournament