GAMES IN PROGRESS | ||||||||
GAME ID | PLAYER 1 | UNIT PLAYER 1 | PLAYER 2 | UNIT PLAYER 2 | TYPE | GAME | SCENARIO | STATUS |
G176 | PETE RUSSO | FRENCH ADN II | THOMAS BORLING | ANGLO II CORPS | FIGHT | WAT | 025.WELLINGTON REACTS QUICKLY | SINGLE |
G177 | BILL PETERS | FRENCH ADR V | GARY MCCLELLAN | AUSTRIAN | FIGHT | AUS | 08H3.FULL BATTLE OF CALDIERO | SINGLE |
G181 | THOMAS MOORE | FRENCH ADN I | ANDREW MOSS | ANGLO I CORPS | FIGHT | WAT | WATERLOO CAMPAIGN | SINGLE |
G182 | STEVE REAL | PRUSSIAN I CORPS | ROY PURCELL | FRENCH ADR VI | FIGHT | WAT | WATERLOO CAMPAIGN | SINGLE |
G188 | JOSEPH ALBERTI | AUSTRIAN | DAVID EARLS | FRENCH ADN II | FIGHT | ECK | C03.BATTLE OF ABENSBERG | SINGLE |
G189 | FREDERIC RIBEYRON | FRENCH TRAINING | CHAS DEWAR | ANGLO CAVALRY CORPS | FIGHT | AUS | AUERSTAEDT-OCTOBER 14TH 1806 HIST | SINGLE |
Maintained by NWC Club Staff (Originally Maintained & Designed by Geert van Uythoven)