GAMES IN PROGRESS | ||||||||
GAME ID | PLAYER 1 | UNIT PLAYER 1 | PLAYER 2 | UNIT PLAYER 2 | TYPE | GAME | SCENARIO | STATUS |
G138 | IAN HAMES | PRUSSIAN I CORPS | BRUCE HALL | FRENCH ADR STAFF | FIGHT | JENA | 15 5H2 JENA-AUERSTAEDT | SINGLE |
G141 | THOMAS BORLING | ANGLO II CORPS | PETE RUSSO | FRENCH ADN II | FIGHT | NRC | BATTLE OF VYAZMA | SINGLE |
G142 | DEVON HILL | FRENCH ADR VII | MIKE PURSING | PRUSSIAN I CORPS | FIGHT | JENA | 04A1.BATTLE OF AUERSTEDT | SINGLE |
G143 | DEVON HILL | FRENCH ADR VII | CLINT HILL | AUSTRIAN | FIGHT | WAG | ESCAPE AT LINZ | SINGLE |
G144 | DEVON HILL | FRENCH ADR VII | CLINT HILL | AUSTRIAN | FIGHT | WAG | 3H2.1ST DAY ASPERN-ESSLING | SINGLE |
G145 | DEVON HILL | FRENCH ADR VII | CLINT HILL | AUSTRIAN | FIGHT | WAG | 6B.BATTLE OF RAAB | SINGLE |
G146 | DEVON HILL | FRENCH ADR VII | JIM WALSH | ANGLO I CORPS | FIGHT | WAT | 073.COMPANY LEVEL HOUGOUMONT | SINGLE |
G147 | DEVON HILL | FRENCH ADR VII | JIM WALSH | ANGLO I CORPS | FIGHT | WAT | 080.COMPANY LEVEL HOUGOUMONT | SINGLE |
G149 | DEJAN ZUPANCIC | FRENCH ADR VII | GEORGE MEYER | FRENCH ADR VI | MAN | PTW | LIGNY AND QUATRE BRAS | |
G150 | DEJAN ZUPANCIC | FRENCH ADR VII | GEORGE MEYER | FRENCH ADR VI | MAN | PTW | REVERSE LIGNY AND QUATRE BRAS | |
G153 | THOMAS BORLING | ANGLO II CORPS | PETE RUSSO | FRENCH ADN II | FIGHT | NRC | BATTLE OF SHEVARDINO | SINGLE |
Maintained by NWC Club Staff (Originally Maintained & Designed by Geert van Uythoven)