| GAMES IN PROGRESS | ||||||||
| GAME ID | PLAYER 1 | UNIT PLAYER 1 | PLAYER 2 | UNIT PLAYER 2 | TYPE | GAME | SCENARIO | STATUS |
| G117 | STEWART STILES | FRENCH ADN III | PATRICK MOSSIER | FRENCH ADR V | MAN | PTW | 25.LIGNY UNLEASHED | |
| G118 | EUGENE RENNA | ANGLO CAVALRY CORPS | PAUL WAKEMAN | FRENCH ADR VII | FIGHT | NAP | THAMES OR DANUBE 1805 | |
| G119 | EUGENE RENNA | ANGLO CAVALRY CORPS | PAUL WAKEMAN | FRENCH ADR VII | FIGHT | NAP | TRAFALGAR 1805 | |
| G123 | SCOTT LUDWIG | PRUSSIAN STAFF | WALT MOEHLE | PRUSSIAN I CORPS | MAN | BGW | THE PRUSSIANS PRESSURE PAPELOTTE | |
| G124 | JIM PFLUECKE | AUSTRIAN | ED BLACKBURN | ANGLO II CORPS | FIGHT | JENA | MOEIV-ALL ROADS LEAD TO HOYERSWERDA | MOEIV |
| G128 | PAUL FRAMPTON | ANGLO II CORPS | PATRICK MOSSIER | FRENCH ADR V | FIGHT | PTW | 03.QUATRE BRAS | |
| G129 | JIM PFLUECKE | AUSTRIAN | BRUCE HALL | FRENCH ADR STAFF | FIGHT | JENA | ?? BATTLE.KAMENZ-PULSNITZ | CAMP.?? BATTLE |
| G130 | ED BLACKBURN | ANGLO II CORPS | JOSE LUIS FORNOS | FRENCH ADR VI | FIGHT | WAT | HISTORICAL WATERLOO CAMPAIGN | SINGLE |
| G132 | ZACH BOGUE | PRUSSIAN I CORPS | ||||||
Maintained by NWC Club Staff (Originally Maintained & Designed by Geert van Uythoven)