Austrian Cavalry Uniforms
Austrian Cap Badge
With the new Wagram HPS game adding to the already existing Eckmuhl the Austrian army is firmly on home ground. Now is the chance for our warriors to role-play their own regiments in a home setting.
In this newsletter you will find our statistics, march music (turn the sound on!), articles, and also a link to a battle report of Eckmuhl in miniatures. Our magnificent web pages are full of well presented and interesting historical information.
It remains to mention three promotions:
A special mention goes to Tim Coakley for his 3 Austrian Major victories (Eck battles)
A warm welcome to our latest (new recruits) addition to our army:
Result | Battle | Austrian Officer | Opponent |
April 2002 | |||
Austrian Major Victory | Campaign-4 scenarios (Eck1809) | Ensign Jim Pfluecke | Raymond Bursch |
Draw | Meeting Engagement at Abensberg (Eck1809) | Ober-Lt Bill Peters | Rich Hamilton |
Austrian Major Victory | Never Too Late (NIR) | Ensign Karl Vaverchak | Chris Lennex |
Austrian Major Victory | Death in the Flèches (NIR) | Ensign Karl Vaverchak | Chris Lennex |
Austrian Major Victory | Death in the Flèches (NIR) | Ensign Greg Wleklinski | Chris Lennex |
Austrian Minor Victory | King of the Hill (NIR) | Ensign Greg Wleklinski | Chris Lennex |
Austrian Minor Victory | Raevskii's Redoubt (NIR) | Ober-Lt Gavin J Woods | Paul Zantuck |
Austrian Minor Victory | King of the Hill (NIR) | Ober-Lt Gavin J Woods | Paul Zantuck |
May 2002 | |||
Austrian Major Defeat | Great Day for a Battle (BGW) | Ensign Andy Burke | Paul Johnson |
Draw | Campaign (NRC) | Ensign Andy Burke | Sasa Jencic |
Austrian Minor Defeat | Death in the Flèches (NIR) | Ensign Greg Wleklinski | Paul Zantuck |
Draw | King of the Hill (NIR) | Ensign Greg Wleklinski | Paul Zantuck |
Austrian Major Defeat | Hunting Davout (Eck) | Lt.(Ober-Lt) Bill Peters | Bill Peterson |
June 2002 | |||
Austrian Major Victory | Sacile (ECK) | Lt.(Ober-Lt) Tim Coakley | Mike Purcell |
Draw | Ligny unleashed | Ensign (Sergeant) Tim Cavallin | Stuart Wilson |
Austrian Major Defeat | Campaign NRC | Hauptmann Gary McClellan | Paco Palomo |
Austrian Minor Defeat | Saltanovka (NRC) | Hauptmann Gary McClellan | Dejan Zupancic |
July 2002 | |||
Austrian Major Victory | Eckmuhl Campaign Scn | Lt.(Ober-Lt) Andy Burke | Major Bear |
Austrian Major Defeat | Gorodetchna (NRC) | Lt.(Ober-Lt) Tim Coakley | Bruce Hall |
Draw | Shevardino Redoubt (NIR) | Lt.(Ober-Lt) Tim Coakley | Leigh Monk |
Austrian Major Defeat | Wagram, (NIR Project) | Hauptmann Gavin J Woods | Paul Vinnos |
August 2002 | |||
Austrian Major Victory | Campaign NRC | Lt.(Ober-Lt) Andy Burke | Phil Natta |
Austrian Major Defeat | la Grande Bataille de Waterloo (BGW) | Lt.(Ober-Lt) Pete Keller | François Trebosc |
Austrian Major Defeat | Eckmuhl Campaign Scn | Lt.(Ober-Lt) Andy Burke | Marcin Mystkowski |
September 2002 | |||
Draw | Teughn Hausen (Eck) | Lt.(Ober-Lt) Bill Peters | Juan A Ríos |
October 2002 | |||
Draw | Smolensk Scn (NRC) | 2nd Lt (Unter-Lt) Jim Pfluecke | Chris Trog |
Draw | Kutuzov Turns to Fight (NIR) | Lt.(Ober-Lt) Jim Pfluecke | Marcin Mystkowski |
Austrian Minor Victory | Abensburg Eckmuhl Campaign | Ensign Jeffrey McDonald | Fab Goraguer |
Austrian Major Victory | Campaign NRC | Lt.(Ober-Lt) Andy Burke | Rick Motko |
December 2002 | ||
Austrian Major Victory | Eckmuhl | ObrLt Tim Coakley 31pts. |
Major Loss | Wagram Historical | Oberst Stéphane Chicouri (27pts) |
January 2003 | ||
Austrian Major Victory | Eckmuhl,The Archduke Advances | Tim Coakley 32pts |
Major Victory | NRC Borisov Bridge | Jim Pfluecke 11 pts. |
Minor Victory | NRC Ostronovo | Jim Pfluecke 16 pts. |
Major Victory | ECKMUHL | Jim Pfluecke 29 pts. |
Major Defeat | Borodino NIR | Jeffrey McDonald 12pts. |
NAME | UNIT | RANK | Promoted in OCT/NOV |
Games completed/ results |
Pete Keller | Brigade Nostitz, Division Fresnel | Oberst | NO | 0 |
Bill Peters | 2nd Kuirassiers | Kapitan | Teugn-Hausen, Hunt for Davout, MOE2 - 2 battles working on the third one now | |
Dermot Quigley | C-in-C Austrian Army | Major | None in Club but as Austrian Commander in Chief finished Jean Tessier's Multiplayer Game with a Major Victory over the French at Sacile. This system depended on orders only with Jean doing all the moves and combats as umpire | |
Karl Vaverchak | 3 Brunner Landwehr II Armee Korps | Ensign | NO | No Battles to Report |
Gary McClellan | Major | YES | Hunting Davout vs Karel van Canegem : (abandoned by the French so major victory) Berezina : Teo Papathodreou (lost) | |
GREG WLEKLINSKI | LOBKOWITZ JAEGERS | ENSIGN | NO | NO |
Jim Pfluecke | Ober-LT (I think) | YES | maneuver of Borisov Bridge -minor victory vs Prussian Lt. Viesturs Letzins. 28 turn campaign of Eckmuhl vs. Major Drew Stone : Major Victory. battle of the Archduke Fights vs Lt. Bruce hall : major defeat. | |
Jeffrey 'Cimberlin' McDonald | 4th JAGER BATALLION, BRIGADE NOSTITZ, DIVISION FRESNEL |
Ensign | MP#1 and #2
Eckmuhl
ZBIG/Mysty/Moon Minor defeat and major defeat with Partner | |
Tim Coakley | 3 Herzog Albert Cuirassiers | Ober-Lt | Eckmuhl
The Archduke Advances Dean Beecham Major Austrian Victory-28 turns | |
Andy Burke | 7 Jager, II Korps | OberLt | NO | No battles finished |
During the period, the Austrian Army finished 9 battles :
2 promotions occured: