| Anglo-Allied Army dispatches 
 
 Army report for the months of 31-Dec 1812 / Jan 1814
 
 Graduated from our mighty Academy
 António Cordeiro Grilo	     8th Caçadores battalion
 John Johnson	             5th Militia
 Geoff Reeves	             2nd Regiment Light Dragoons KGL
 Luife del Pino	            Sevilla regiment
 Mike Friedman	            1st Line, Hanover
 James Whitehead	    3rd KGL-KGL brigade
 Robert G. McRae	     1st Light dragoons
 Christopher Hopkins	     23rd dragoons
 Philippe Divine	             1/2nd Nassau
 Richard Bradshaw	     2/Princessa Regiment
 Tony Barrett	             2nd KGL
 Sandro Lasco	             Black Uhlans
 
 
 
 Returned from reserves or other armies and assigned again to our brave ranks
 
 Stuart Wilson	   1st Line	Brunswick
 Thomas Borling 	   Duke of Cumberland Hussars	Hanover brigade
 Paul Harris	           1/42nd	                 9th brigade
 Jason Allibone	    2nd Regiment of Dragoons	2nd Cavalry Brig
 Hampus Drott	    1/71st	3rd UK brigade
 
 
 Promotion to rank in our various glorious units
 
 Andy Taylor	2nd luit	1st KGL line bat
 Evert Roelof Bijl	1st Luit	8ste militie
 Fernando C. LopezGallo	1st luit	Tiradores de Castilla
 JA (Trane) Barredo	Colonel	Brigade commander
 James Walsh	Lt/Kol	1/II nassau
 James Walsh	Majoor	1/II nassau
 James Walsh	Kapitein	1/II nassau
 James Walsh	1st Luit	1/II nassau
 James Whitehead	2nd luit	3rd KGL-KGL brigade
 Juergen Kraut	lt-kol	Staff adjutant
 Mike Friedman	Cap	1st Line
 Mike Friedman	2nd luit	1st Line
 Mike Friedman	1st luit	1st Line
 Mike Peccolo	Col	Field Jager
 Mike Peccolo	Lt-Col	Field Jager
 Omar Quatar	Kolonel	Leib batt
 Omar Quatar	Maj-Gen	Leib batt
 Omar Quatar	Lt/Kol	Leib batt
 Paul Frampton	Major-general	Sympher's Brigade
 Paul Harris	Lt-kol	1/42nd
 Paul Harris	Major	1/42nd
 Richard Bradshaw	Major	2/Princessa Regiment
 Richard Bradshaw	Captain	2/Princessa Regiment
 Richard Bradshaw	1st luit	2/Princessa Regiment
 Robert G. McRae	1st luit	1st Light dragoons
 Robert G. McRae	2nd lluit	1st Light dragoons
 Scott Clawson	Major	Verden bat
 Scott Clawson	Captain	Verden bat
 Sellick Davies	Brig-gen	4th bat KGL
 Stuart Wilson	2nd luit	1st Line
 Thomas Borling 	1st Lieutenant	Duke of Cumberland Hussars
 Thomas David Phillips	Brig-gen	Foot Artillery Rettburg
 Thomas David Phillips	Colonel	Foot Artillery Rettburg
 Tony Barrett	lt	2nd KGL
 Tony Barrett	2nd lt	2nd KGL
 Zafer Ejder	Lt General	Death head hussars
 
 
 
 
 Promotion to higher commands in our mighty army
 
 JA (Trane) Barredo	Brigade commander	Portuguese brigade
 
 
 
 Transferred to other experienced Allied units
 
 JA (Trane) Barredo	Brigade commander Spanish Brig
 
 
 Medals and rewards in the honourfull Anglo-Allied army
 
 Regular medals
 
 Chas Dewar	Waterloo medal	30-sep	Victory Quetre Bras
 James Walsh	Military General Service Medal	8-mrt	First vic over French opponent
 James Walsh	Waterloo medal	8-mrt	First vic on Waterloo
 Ken Jones	Meritorious Service Medal 	11-sep	battlefield performance in MP game
 Maarten Roggeveen	Waterloo medal	20-aug	Victory Quetre Bras
 Mark Jones	Army Gold cross	11-sep	battlefield performance in MP game
 Mike Friedman	Military General Service Medal	9-sep	First vic
 Mike Friedman	Waterloo medal	13-okt	Victory Quetre Bras
 Mike Friedman	RMA	18-okt	3 different French opponents in 3  different scenarios
 Omar Quatar	Waterloo medal	8-mrt	First vic on Waterloo
 Paul Frampton	1 Bar to the MGSM	15-feb	20th Victory over the blue hordes
 Richard Bradshaw	WM	17-dec	Quetra Bras vic
 Richard Bradshaw	Military General Service Medal	5-jun	First vic over French opponent
 Tony Barrett	Military General Service Medal	31-mei	First vic over French opponent
 
 
 
 Special medals and rewards
 
 JA (Trane) Barredo	AGM	jan-2014	Acting CO Austrian & Swedish army
 Mike Friedman	AGM	jan-2014	Website Prussian army
 Juergen Kraut	AGM	jan-2014	Staff Ajutant, Aus & Russian Websites
 Andy Moss	MWO 4th class	jan-2014	Acting CO Prussian army
 James Hall	MID 2	jan-2014	For leading 2nd corps& outstanding long term service.
 Marco Rietveld	MID 2	jan-2014	For leading 1st corps & outstanding long term service.
 Andrew Moss	Have MSM -->15 pnt + MID 2	jan-2014	2013 points TOP 4		1204
 Zafer Ejder	Have MSM --> MID	jan-2014	2013 points TOP 4		707
 Ed Blackburn	Meritorious Service Medal	jan-2014	2013 points TOP 4		584
 James Walsh	Meritorious Service Medal	jan-2014	2013 points TOP 4		557
 
 Officers lost in battle and thus to arty reserve
 Jeff Glazier, D.S  Walter, Greg Oleander, James Walsh, Laurence Dowson, Sandro Lasco, Vincent Maddis
 
 Officers send with pension to the retirement castle
 None.
 
 Other news concerning our famous army
 Mark Jones is no longer Chief of Staff.
 
 General status of the army.
 55 Active officers and 5 cadets in the Academy.
 
 Scoring over the reporting period for all AAA officers in total.
 Gaming points (turns);	8358
 Victory points:		        134
 Major Victories;		         58
 Minor Victories;		        18
 Draws	;		        34
 Minor defeats;		         12
 Major defeats;		         52 (must be a mistake from Department Of Records)
 
 Please send your congratulations quickly as most officers are very busy destroying Napoleons’ toy soldiers. They received only one day off for festivities.
 Greetings, Army command AAA.
 _________________ 
 
 |