| Links and Forms | |||||
- Inactive & Discharged Officers -

Inactive members are still in the Club records, just not formally on the rolls. They still retain their rank, pounts, and decorations. They can send a message to the Army Commander to be laced back into a unit. They are NOT considered discharged at this pont, but as the descretion of the Army Commander they can be discharged from the Club.
| Name/Email | Points |
| Burke, Andy | 711 |
| Butler, Nik | 328 |
| Caldwell, Robert | 85 |
| Chipman, Craig | 27 |
| Fitzgerald, Garret | 59 |
| Goodwin, Tim | 120 |
| Hen, Hakan | 49 |
| King, Paul | 244 |
| Mitchell, John | 38 |
| Morresi, Roberto | 144 |
| Natta, Phil | 3743 |
| Reuter, Stefan | 1893 |
| Seeney, Clifton | 79 |
| Trigg, David | 0 |
| Williams, Alex | 222 |
Discharged members lose their rank, points, and decorations. They can only be re-instated by joining up again with the lowest rank.
| Name/Email | Points |
| Achin, Steve | 0 |
| Amling, Carl | 80 |
| Arrett, Michael | 8 |
| Bain, Jordan | 0 |
| Bayley, Graham | 50 |
| Beno, Steve | 14 |
| Berner, Ricky | 48 |
| Blair, David | 25 |
| Blake, Steve | 14 |
| Boe, Christian | 42 |
| Boggess, Justin | 39 |
| Boggon, Gordon | 344 |
| Bonachía, Ricardo Sánchez | 167 |
| Bosley, John | 20 |
| Bouton, Lawrence | 151 |
| Braddock, Bill† | 68 |
| Bramley, Vaughan | 17 |
| Brennan, Stephen | 32 |
| Brewitt, Jon | 6 |
| Bursch, Raymond* | 27 |
| Butley, Jerry† | 499 |
| Calvert, Ray | 9 |
| Cameron, Jack | 58 |
| Canavan, Richard | 20 |
| Charles, Andrew | 78 |
| Clay, Peter | 6 |
| Cobb, James | 18 |
| Coeyman, Scott | 28 |
| Coffey, Sean | 1676 |
| Collins, Gilbert+ | 37 |
| Counselman, Ken | 1068 |
| Crooks, Alex | 25 |
| Cross, Carl | 9 |
| Cutshall, Charles | 22 |
| Darnell, Frank | 5 |
| DeMello, Mark | 175 |
| Davies, Michael | 61 |
| Desruisseaux, Pierre | 69 |
| Earls, David | 76 |
| Eck, Steven | 0 |
| Erikson, Alan | 23 |
| Farley, Mike | 20 |
| Fulton, Jason | 20 |
| Fuss, Michael | 129 |
| Gjerde, Michael | 46 |
| Giordano, Sandro | 0 |
| Green, Peter | 29 |
| Hamper, Rob | 65 |
| Hanbuch, Greg | 103 |
| Hart, Billy | 11 |
| Hawkins, Dave | 27 |
| Henderson, Neil | 104 |
| Hipkins, Jack | 181 |
| Hummel, Pascal | 91 |
| Hutzel, Kirk | 15 |
| Jackson, Thomas | 6 |
| Jeffries, Randy | 192 |
| Jencic, Sasa | 54 |
| Jenkins, Gareth | 32 |
| Kosyanenko, Anton | 503 |
| Keller, Pete | 113 |
| Konnertz, Ralf | 21 |
| Lau, Jeffery | 20 |
| Launchbury, R. J. B. | 117 |
| Lendabarker, Tom | 27 |
| Lee, Evil | 7 |
| Leon, Rodrigo | 43 |
| Link, Rich | 19 |
| Lubka, Terry | 68 |
| Maul, Steve | 15 |
| Mazin, Albert | 22 |
| McGillivray, Allen | 268 |
| Menichelli, John | 34 |
| Merlot, Robert | 32 |
| Molina, Miguel | 20 |
| Moon, Sam | 90+117 |
| Moore, Shawn | 4 |
| Moore, Tim | 40 |
| Morgan, Rich | 34 |
| Morris, Roland | 46 |
| Morrison, Christopher | 20 |
| Morrison, Matthew | 184 |
| Moser, Dave | 37 |
| Mueller, Dirk | 20 |
| Mullen, Patrick | 613 |
| Munro, John | 54 |
| Olender, Greg | 67 |
| O'Leary, Kenny | 260 |
| Orlando, Sam | 339 |
| Page, Hal | 0 |
| Patrick, Simon+ | 20 |
| Park, Gordon | 12 |
| Paul, Jonathan | 25 |
| Perrick, Jason | 229 |
| Poli, James | 392 |
| Prete, Philip | 7 |
| Purcell, Roy | 200 |
| Reed, Scott | 421 |
| Rice, John | 100 |
| Rivers, Vincent | 20 |
| Russo, Armando† | 76 |
| Schlueter, B.G. | 6 |
| Schulze, Christopher | 10 |
| Scott, Jeremy | 0 |
| Scott, Terry | 20 |
| Sidhu, Paul | 44 |
| Simons, Brent | 190 |
| Smith, Michael | 235 |
| Stoermer, Dirk | 9 |
| Stotsenburgh, David+ | 104 |
| Thunfeldt, Carl | 75 |
| Todaro, Corey | 25 |
| Tombesi, Simone | 149 |
| Tomlin , Mike | 7 |
| Travers, Ian | 25 |
| Tremel, Ambros | 54 |
| Trigg, David+ | 33 |
| Trog, C. | 21 |
| Turlington, Andy | 20 |
| Van Dongen, Colin | 66 |
| Van Canegem, Karel | 30 |
| Violano, Michael | 0 |
| Vuyadinov, David | 38 |
| Wagenhoffer, Drew | 29 |
| Waters, Rob | 14 |
| Webber, David | 33 |
| Wearstler, Jeff | 11 |
| Whittle, Rowland | 39 |
| Wieck, Thomas* | 9 |
| Wight, Tom | 769 |
| Wilcox, Michael | 21 |
| Williams, Mel | 16 |
| Windsor, Shawn | 35 |
| Wistedt, Lars† | 128 |
| Woodall, Neel | 5 |
| Woods, James | 7 |
* Colonial player who played one game as a British player.
+ Reinstated.
† Deceased.